Saunton, UK
In Devon · England · United Kingdom · Saunton on Google Maps · Map of the spots
About Saunton
Saunton is a town in Devon, United Kingdom. From Saunton you can reach 17 surf spots. The nearest is Saunton, a surf spot 0.3 km from the centre. Overture lists 29 places to stay within 2 km of the centre, 6 of them campsites. The nearest airport is CWL, 68 km away.
Pick your dates and start point to see a trip here scored, planned and costed: plan a surf trip to UK.
Staying in Saunton
- 29 places to stay within 2 km of the centre, 6 of them campsites (Overture places)
- Nearest airports: CWL, 68 km, EXT, 70 km, NQY, 93 km
Stay in SauntonAd
Typical prices for a double room that month, not a quote.
Room photos are examples, not these hotels (credits).
See all places to stay in Saunton (ad) on Booking.com →Where it is
Each place is ringed by its best day this week, a surf spot for experts: green on a good day. The dashed circle is 20 km from Saunton.
The map needs JavaScript. Every place on it is listed on this page, and each place's page links to Google Maps.
One finger scrolls the page; two fingers move the map. Pins are our own positions. Map OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Surf within 20 km
The next 7 days. Each day's wave height, green on a good day for expert surfers. A spot that does not suit them is tagged with the level it suits and never goes green for them. 16 spots stay in another town: within your drive, they count for Saunton too.
Wave height in feet, the wave energy in kJ under it.GoodUnder each day, the wind in knots: the arrow points where it blows to.
| Spot | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 |
|---|---|---|---|---|---|---|---|
| Skateparks Left10.1 kmabout 20 min by carStays in Westward Ho!, 2 km | 2 ft71 kJwind from the east-south-east, 15 knots, offshore, too small | 3 ft125 kJwind from the south-west, 1 knot, too small | 4 ft349 kJwind from the west-north-west, 21 knots, too small | 5 ft313 kJwind from the south, 14 knots, offshore, fair | 5 ft501 kJwind from the west-north-west, 23 knots, too small | 5 ft359 kJwind from the west-north-west, 11 knots, too small | 6 ft524 kJwind from the west-south-west, 11 knots, poor |
All readings for Skateparks Left: score, swell, energy, wind and temperature each day | |||||||
| Westward Ho!8.9 kmabout 20 min by carStays in Westward Ho! | 2 ft71 kJwind from the south-east, 15 knots, offshore, too small | 3 ft125 kJwind from the south, 1 knot, too small | 4 ft349 kJwind from the west-north-west, 22 knots, too small | 5 ft313 kJwind from the south-south-east, 14 knots, offshore, fair | 5 ft501 kJwind from the west-north-west, 24 knots, too small | 5 ft359 kJwind from the west-north-west, 11 knots, too small | 6 ft524 kJwind from the west-south-west, 12 knots, poor |
All readings for Westward Ho!: score, swell, energy, wind and temperature each day | |||||||
| Clovelly18.6 kmabout 35 min by carStays in Clovelly | 2 ft71 kJwind from the east-south-east, 17 knots, too small | 3 ft125 kJwind from the east, 0 knots, too small | 4 ft306 kJwind from the west, 21 knots, too small | 6 ft397 kJwind from the south-south-west, 12 knots, offshore, fair | 5 ft501 kJwind from the west-north-west, 29 knots, too small | 4 ft207 kJwind from the west-south-west, 9 knots, too small | 6 ft524 kJwind from the west-south-west, 14 knots, poor |
All readings for Clovelly: score, swell, energy, wind and temperature each day | |||||||
| Greencliffs11.6 kmabout 20 min by carStays in Westward Ho!, 4 km | 2 ft71 kJwind from the east-south-east, 17 knots, offshore, too small | 3 ft125 kJwind from the east, 0 knots, too small | 4 ft349 kJwind from the west-north-west, 26 knots, too small | 5 ft313 kJwind from the south-south-east, 16 knots, offshore, fair | 5 ft501 kJwind from the west-north-west, 29 knots, too small | 4 ft207 kJwind from the west-south-west, 9 knots, too small | 6 ft524 kJwind from the west-south-west, 14 knots, poor |
All readings for Greencliffs: score, swell, energy, wind and temperature each day | |||||||
| Oyster Falls3.4 kmabout 10 min by carStays in Croyde, 3 km | 2 ft71 kJwind from the south-east, 15 knots, offshore, too small | 3 ft125 kJwind from the south-south-west, 1 knot, too small | 4 ft349 kJwind from the west-north-west, 23 knots, too small | 6 ft397 kJwind from the south-south-west, 11 knots, poor | 5 ft501 kJwind from the west-north-west, 26 knots, too small | 5 ft359 kJwind from the west-north-west, 11 knots, too small | 6 ft524 kJwind from the west-south-west, 13 knots, poor |
All readings for Oyster Falls: score, swell, energy, wind and temperature each day | |||||||
| Lee bay9.7 kmabout 20 min by carStays in Lee | 1 ft30 kJwind from the south-east, 17 knots, offshore, too small | 2 ft78 kJwind from the south-south-west, 1 knot, offshore, too small | 3 ft226 kJwind from the west, 24 knots, too small | 5 ft321 kJwind from the south-south-west, 13 knots, offshore, too small | 4 ft314 kJwind from the west-north-west, 30 knots, too small | 3 ft166 kJwind from the west-south-west, 10 knots, too small | 5 ft399 kJwind from the west-south-west, 17 knots, too small |
All readings for Lee bay: score, swell, energy, wind and temperature each day | |||||||
| Putsborough3.4 kmabout 10 min by carStays in Croyde, 2 km | 1 ft37 kJwind from the south-east, 15 knots, offshore, too small | 2 ft84 kJwind from the south-south-west, 1 knot, too small | 4 ft282 kJwind from the west, 20 knots, too small | 4 ft240 kJwind from the south-south-east, 14 knots, offshore, too small | 4 ft415 kJwind from the west-north-west, 26 knots, too small | 3 ft170 kJwind from the west-south-west, 7 knots, too small | 6 ft405 kJwind from the west-south-west, 13 knots, too small |
All readings for Putsborough: score, swell, energy, wind and temperature each day | |||||||
| Boneyards2.8 kmabout 5 min by carStays in Croyde, 1 km | 2 ft71 kJwind from the south-east, 15 knots, offshore, too small | 3 ft125 kJwind from the south-south-west, 1 knot, too small | 4 ft349 kJwind from the west-north-west, 23 knots, too small | 6 ft476 kJwind from the west-south-west, 10 knots, poor | 5 ft501 kJwind from the west-north-west, 26 knots, too small | 5 ft359 kJwind from the west-north-west, 11 knots, too small | 6 ft524 kJwind from the west-south-west, 13 knots, poor |
All readings for Boneyards: score, swell, energy, wind and temperature each day | |||||||
| Croyde1.8 kmabout 5 min by carStays in Croyde | 2 ft71 kJwind from the south-east, 15 knots, offshore, too small | 3 ft125 kJwind from the south-south-west, 1 knot, too small | 4 ft349 kJwind from the west-north-west, 23 knots, too small | 6 ft476 kJwind from the west-south-west, 10 knots, poor | 5 ft501 kJwind from the west-north-west, 26 knots, too small | 5 ft359 kJwind from the west-north-west, 11 knots, too small | 6 ft524 kJwind from the west-south-west, 13 knots, poor |
All readings for Croyde: score, swell, energy, wind and temperature each day | |||||||
| Down End Point2.7 kmabout 5 min by carStays in Croyde, 2 km | 2 ft71 kJwind from the south-east, 15 knots, offshore, too small | 3 ft125 kJwind from the south-south-west, 1 knot, too small | 4 ft349 kJwind from the west-north-west, 23 knots, too small | 6 ft476 kJwind from the west-south-west, 10 knots, poor | 5 ft501 kJwind from the west-north-west, 26 knots, too small | 5 ft359 kJwind from the west-north-west, 11 knots, too small | 6 ft524 kJwind from the west-south-west, 13 knots, poor |
All readings for Down End Point: score, swell, energy, wind and temperature each day | |||||||
| Saunton0.3 kmabout 5 min by car | 1 ft35 kJwind from the east-south-east, 14 knots, offshore, too small | 3 ft125 kJwind from the south-south-west, 1 knot, too small | 4 ft349 kJwind from the west-north-west, 23 knots, too small | 6 ft476 kJwind from the west-south-west, 10 knots, poor | 5 ft501 kJwind from the west-north-west, 26 knots, too small | 5 ft359 kJwind from the west-north-west, 11 knots, too small | 6 ft524 kJwind from the west-south-west, 13 knots, poor |
All readings for Saunton: score, swell, energy, wind and temperature each day | |||||||
| Woolacombe6.3 kmabout 15 min by carStays in Woolacombe | 1 ft25 kJwind from the south-east, 15 knots, offshore, too small | 2 ft89 kJwind from the south-south-west, 1 knot, too small | 3 ft205 kJwind from the west-north-west, 23 knots, too small | 5 ft333 kJwind from the south-south-west, 11 knots, too small | 4 ft379 kJwind from the west-north-west, 26 knots, too small | 5 ft290 kJwind from the west-north-west, 11 knots, too small | 6 ft434 kJwind from the west-south-west, 13 knots, too small |
All readings for Woolacombe: score, swell, energy, wind and temperature each day | |||||||
| Buck's Mill17.1 kmabout 30 min by carStays in Hartland, 10 km | 1 ft49 kJwind from the east-south-east, 17 knots, offshore, too small | 2 ft81 kJwind from the east, 0 knots, too small | 4 ft359 kJwind from the west, 21 knots, too small | 4 ft231 kJwind from the south-south-west, 12 knots, offshore, too small | 5 ft469 kJwind from the west-north-west, 29 knots, too small | 2 ft63 kJwind from the west-south-west, 9 knots, too small | 5 ft309 kJwind from the west-south-west, 14 knots, too small |
All readings for Buck's Mill: score, swell, energy, wind and temperature each day | |||||||
| Coombesgate Beach6.8 kmabout 15 min by carStays in Woolacombe, 1 km | 1 ft26 kJwind from the east-south-east, 16 knots, offshore, too small | 2 ft89 kJwind from the south-south-west, 1 knot, too small | 3 ft205 kJwind from the west-north-west, 27 knots, too small | 5 ft269 kJwind from the south-south-east, 16 knots, too small | 4 ft379 kJwind from the west-north-west, 30 knots, too small | 5 ft290 kJwind from the west-north-west, 13 knots, too small | 6 ft434 kJwind from the west-south-west, 17 knots, too small |
All readings for Coombesgate Beach: score, swell, energy, wind and temperature each day | |||||||
| Grunta (Morte Point)7.3 kmabout 15 min by carStays in Mortehoe | 1 ft26 kJwind from the east-south-east, 16 knots, offshore, too small | 2 ft89 kJwind from the south-south-west, 1 knot, too small | 3 ft205 kJwind from the west-north-west, 27 knots, too small | 5 ft269 kJwind from the south-south-east, 16 knots, too small | 4 ft379 kJwind from the west-north-west, 30 knots, too small | 5 ft290 kJwind from the west-north-west, 13 knots, too small | 6 ft434 kJwind from the west-south-west, 17 knots, too small |
All readings for Grunta (Morte Point): score, swell, energy, wind and temperature each day | |||||||
| Fremington quay7.4 kmabout 15 min by carStays in Barnstaple, 4 km | – | – | – | – | – | – | – |
| Taw Bore7 kmabout 15 min by carStays in Barnstaple, 5 km | – | – | – | – | – | – | – |
Distances are in a straight line from the middle of Saunton, to spots that land joins: none across a bay or on another island. A drive marked "about" is our estimate: the straight line times 1.8 minutes a km, measured on the drives we have routed (half of those come within 21% of the routed time).
Places to eat near Saunton
- Beachside GrillBar and grill · 0.8 km from the centreFood hygiene 5 of 5, May 2025
- Le SportFrench · 1.8 km from the centre
- Blue GrooveBar and grill · 1.9 km from the centreFood hygiene 5 of 5, Mar 2025
- Thatch Croyde1.8 km from the centreFood hygiene 5 of 5, Mar 2024
- Cassinelli's New York Hot DogsFish and chips · 1.9 km from the centre
- New Coast KitchenBritish · 1.9 km from the centre
Within 2 km of the town centre, listed by how complete the listing is (website, opening hours, cuisine) and whether two sources name it. Not a judgement of the food: we have no reviews. Listings © OpenStreetMap contributors (ODbL) and Overture Maps Foundation; food hygiene ratings from the Food Standards Agency (Open Government Licence). Credits