Huntington Beach, United States
In California · West · United States · Huntington Beach on Google Maps · Map of the spots

About Huntington Beach
Huntington Beach is a town in California, United States. From Huntington Beach you can reach 26 surf spots, 1 kite spot and 1 windsurf spot. The nearest is Huntington Beach, a kite and windsurf spot 2 km from the centre. Overture lists 7 places to stay within 2 km of the centre. The nearest airport is SNA, 12 km away.
Pick your dates and start point to see a trip here scored, planned and costed: plan a surf trip to United States.
Staying in Huntington Beach
- 7 places to stay within 2 km of the centre (Overture places)
- Nearest airports: SNA, 12 km, Long Beach International Airport (LGB), 21 km, HHR, 41 km
Stay in Huntington BeachAd
Typical prices for a double room that month, not a quote.
Room photos are examples, not these hotels (credits).
See all places to stay in Huntington Beach (ad) on Booking.com →Where it is
Each place is ringed by its best day this week, a surf spot for intermediates: green on a good day. The dashed circle is 20 km from Huntington Beach.
The map needs JavaScript. Every place on it is listed on this page, and each place's page links to Google Maps.
One finger scrolls the page; two fingers move the map. Pins are our own positions. Map OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Surf within 20 km
The next 7 days. Each day's wave height, green on a good day for intermediate surfers. A spot that does not suit them is tagged with the level it suits and never goes green for them. The best of the spots that stay in Huntington Beach each day wears a ★ Best badge, only on a Good day. 20 spots stay in another town: within your drive, they count for Huntington Beach too.
Wave height in feet, the wave energy in kJ under it.Good★ BestBest spot that day for intermediatesUnder each day, the wind in knots: the arrow points where it blows to.A tag under a spot's name is the level its colours are for: Expert
| Spot | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 |
|---|---|---|---|---|---|---|---|
| Rocky Point19.8 kmabout 35 min by carStays in Laguna Beach, 5 km | 4 ft386 kJwind from the south-south-east, 1 knot, good | 3 ft300 kJwind from the east, 2 knots, offshore, good | 3 ft243 kJwind from the south-west, 4 knots, good | 3 ft136 kJwind from the east, 5 knots, offshore, fair | 3 ft178 kJwind from the north-east, 2 knots, offshore, fair | 2 ft115 kJwind from the north, 2 knots, offshore, fair | 2 ft101 kJwind from the north, 2 knots, offshore, too small |
All readings for Rocky Point: score, swell, energy, wind and temperature each day | |||||||
| Blackies9.9 kmabout 20 min by carStays in Newport Beach, 6 km | 3 ft358 kJwind from the south-south-east, 2 knots, good | 3 ft289 kJwind from the east, 2 knots, good | 3 ft241 kJwind from the east-north-east, 3 knots, offshore, good | 3 ft152 kJwind from the east-south-east, 3 knots, fair | 3 ft45 kJwind from the north-north-east, 1 knot, offshore, poor | 2 ft123 kJwind from the west-south-west, 1 knot, fair | 2 ft94 kJwind from the north-west, 0 knots, too small |
All readings for Blackies: score, swell, energy, wind and temperature each day | |||||||
| Middles11.7 kmabout 25 min by carStays in Newport Beach, 4 km | 3 ft358 kJwind from the south-south-east, 2 knots, good | 3 ft289 kJwind from the east, 2 knots, good | 3 ft241 kJwind from the east-north-east, 3 knots, offshore, good | 3 ft152 kJwind from the east-south-east, 3 knots, fair | 3 ft45 kJwind from the north-north-east, 1 knot, offshore, poor | 2 ft123 kJwind from the west-south-west, 1 knot, fair | 2 ft94 kJwind from the north-west, 0 knots, too small |
All readings for Middles: score, swell, energy, wind and temperature each day | |||||||
| Newport - 15th Street11.1 kmabout 20 min by carStays in Newport Beach, 4 km | 3 ft358 kJwind from the south-south-east, 2 knots, good | 3 ft289 kJwind from the east, 2 knots, good | 3 ft241 kJwind from the east-north-east, 3 knots, offshore, good | 3 ft152 kJwind from the east-south-east, 3 knots, fair | 3 ft45 kJwind from the north-north-east, 1 knot, offshore, poor | 2 ft123 kJwind from the west-south-west, 1 knot, fair | 2 ft94 kJwind from the north-west, 0 knots, too small |
All readings for Newport - 15th Street: score, swell, energy, wind and temperature each day | |||||||
| Corona del mar14.8 kmabout 30 min by carStays in Newport Beach, 1 km | 4 ft369 kJwind from the south-west, 4 knots, good | 3 ft300 kJwind from the east, 2 knots, good | 3 ft229 kJwind from the south-west, 4 knots, good | 3 ft230 kJwind from the west-north-west, 9 knots, fair | 3 ft43 kJwind from the north-east, 2 knots, offshore, too small | 2 ft130 kJwind from the north-west, 1 knot, fair | 2 ft94 kJwind from the north, 2 knots, offshore, too small |
All readings for Corona del mar: score, swell, energy, wind and temperature each day | |||||||
| Crystal Cove18.7 kmabout 35 min by carStays in Newport Beach, 5 km | 4 ft369 kJwind from the south-west, 4 knots, good | 3 ft300 kJwind from the east, 2 knots, offshore, good | 3 ft229 kJwind from the south-west, 4 knots, good | 3 ft152 kJwind from the east, 5 knots, offshore, fair | 3 ft43 kJwind from the north-east, 2 knots, offshore, too small | 2 ft130 kJwind from the north-west, 1 knot, fair | 2 ft94 kJwind from the north, 2 knots, offshore, too small |
All readings for Crystal Cove: score, swell, energy, wind and temperature each day | |||||||
| 56th St.8 kmabout 15 min by carStays in Newport Beach, 7 km | 3 ft342 kJwind from the south-south-east, 2 knots, good | 3 ft267 kJwind from the south, 3 knots, good | 3 ft231 kJwind from the east-north-east, 3 knots, offshore, good | 3 ft144 kJwind from the east-south-east, 3 knots, fair | 3 ft46 kJwind from the north-north-east, 1 knot, offshore, fair | 2 ft115 kJwind from the west-south-west, 1 knot, too small | 2 ft88 kJwind from the north-west, 0 knots, too small |
All readings for 56th St.: score, swell, energy, wind and temperature each day | |||||||
| Cylinders13.8 kmabout 25 min by carStays in Newport Beach, 2 km | 3 ft358 kJwind from the south-south-east, 1 knot, good | 3 ft289 kJwind from the east, 2 knots, good | 3 ft241 kJwind from the east, 3 knots, good | 3 ft152 kJwind from the east, 5 knots, fair | 3 ft45 kJwind from the north-east, 2 knots, offshore, poor | 2 ft123 kJwind from the north-west, 1 knot, fair | 2 ft94 kJwind from the north, 2 knots, offshore, too small |
All readings for Cylinders: score, swell, energy, wind and temperature each day | |||||||
| 36th street9.1 kmabout 20 min by carStays in Newport Beach, 6 km | 3 ft342 kJwind from the south-south-east, 2 knots, good | 3 ft267 kJwind from the south, 3 knots, good | 3 ft231 kJwind from the east-north-east, 3 knots, offshore, good | 3 ft144 kJwind from the east-south-east, 3 knots, fair | 3 ft46 kJwind from the north-north-east, 1 knot, offshore, fair | 2 ft115 kJwind from the west-south-west, 1 knot, too small | 2 ft88 kJwind from the north-west, 0 knots, too small |
All readings for 36th street: score, swell, energy, wind and temperature each day | |||||||
| 40th Street8.8 kmabout 15 min by carStays in Newport Beach, 6 km | 3 ft342 kJwind from the south-south-east, 2 knots, good | 3 ft267 kJwind from the south, 3 knots, good | 3 ft231 kJwind from the east-north-east, 3 knots, offshore, good | 3 ft144 kJwind from the east-south-east, 3 knots, fair | 3 ft46 kJwind from the north-north-east, 1 knot, offshore, fair | 2 ft115 kJwind from the west-south-west, 1 knot, too small | 2 ft88 kJwind from the north-west, 0 knots, too small |
All readings for 40th Street: score, swell, energy, wind and temperature each day | |||||||
| Newport Beach River Jetties8.6 kmabout 15 min by carStays in Newport Beach, 6 km | 3 ft342 kJwind from the south-south-east, 2 knots, good | 3 ft267 kJwind from the south, 3 knots, good | 3 ft231 kJwind from the east-north-east, 3 knots, offshore, good | 3 ft144 kJwind from the east-south-east, 3 knots, fair | 3 ft46 kJwind from the north-north-east, 1 knot, offshore, fair | 2 ft115 kJwind from the west-south-west, 1 knot, too small | 2 ft88 kJwind from the north-west, 0 knots, too small |
All readings for Newport Beach River Jetties: score, swell, energy, wind and temperature each day | |||||||
| The Wedge14.4 kmabout 25 min by carStays in Newport Beach, 2 km | 3 ft358 kJwind from the south-south-east, 1 knot, good | 3 ft289 kJwind from the east, 2 knots, good | 3 ft241 kJwind from the east, 3 knots, good | 3 ft152 kJwind from the east, 5 knots, fair | 3 ft45 kJwind from the north-east, 2 knots, offshore, poor | 2 ft123 kJwind from the north-west, 1 knot, fair | 2 ft94 kJwind from the north, 2 knots, offshore, too small |
All readings for The Wedge: score, swell, energy, wind and temperature each day | |||||||
| Huntington Beach2.8 kmabout 5 min by car | 3 ft342 kJwind from the east-north-east, 2 knots★ Best, good, best spot that day | 3 ft267 kJwind from the south-south-west, 3 knots★ Best, good, best spot that day | 3 ft231 kJwind from the north-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft144 kJwind from the east, 5 knots, fair | 3 ft46 kJwind from the north-north-east, 4 knots, offshore, poor | 2 ft115 kJwind from the north-north-east, 2 knots, offshore, too small | 2 ft88 kJwind from the north-north-east, 4 knots, offshore, too small |
All readings for Huntington Beach: score, swell, energy, wind and temperature each day | |||||||
| 17th Street2.1 kmabout 5 min by car | 3 ft311 kJwind from the east-north-east, 2 knots, good | 3 ft258 kJwind from the north-east, 2 knots, offshore, good | 3 ft204 kJwind from the south-south-west, 3 knots, good | 2 ft131 kJwind from the east, 5 knots, too small | 3 ft56 kJwind from the north-north-east, 4 knots, offshore, fair | 2 ft101 kJwind from the west, 3 knots, too small | 2 ft76 kJwind from the north-north-east, 4 knots, offshore, too small |
All readings for 17th Street: score, swell, energy, wind and temperature each day | |||||||
| Boxcars3.9 kmabout 10 min by car | 3 ft284 kJwind from the east-north-east, 2 knots, good | 3 ft225 kJwind from the north-east, 2 knots, offshore, good | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, good | 2 ft124 kJwind from the east, 5 knots, too small | 3 ft63 kJwind from the north-north-east, 4 knots, offshore, fair | 2 ft34 kJwind from the north-north-east, 4 knots, offshore, too small | 2 ft65 kJwind from the north-north-east, 4 knots, offshore, too small |
All readings for Boxcars: score, swell, energy, wind and temperature each day | |||||||
| Magnolia Street2.8 kmabout 5 min by car | 3 ft284 kJwind from the east-north-east, 2 knots, good | 3 ft225 kJwind from the north-east, 2 knots, offshore, good | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, good | 2 ft124 kJwind from the east, 5 knots, too small | 3 ft63 kJwind from the north-north-east, 4 knots, offshore, fair | 2 ft34 kJwind from the north-north-east, 4 knots, offshore, too small | 2 ft65 kJwind from the north-north-east, 4 knots, offshore, too small |
All readings for Magnolia Street: score, swell, energy, wind and temperature each day | |||||||
| Seal Beach12 kmabout 25 min by carStays in Seal Beach | 3 ft284 kJwind from the east-south-east, 1 knot, good | 3 ft225 kJwind from the north-north-east, 1 knot, offshore, good | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, good | 2 ft124 kJwind from the east, 2 knots, fair | 3 ft63 kJwind from the north, 3 knots, offshore, fair | 2 ft34 kJwind from the north, 3 knots, offshore, too small | 2 ft65 kJwind from the north, 1 knot, offshore, too small |
All readings for Seal Beach: score, swell, energy, wind and temperature each day | |||||||
| Seal Beach South Side11.9 kmabout 25 min by carStays in Seal Beach | 3 ft284 kJwind from the east-south-east, 1 knot, good | 3 ft225 kJwind from the north-north-east, 1 knot, offshore, good | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, good | 2 ft124 kJwind from the east, 2 knots, fair | 3 ft63 kJwind from the north, 3 knots, offshore, fair | 2 ft34 kJwind from the north, 3 knots, offshore, too small | 2 ft65 kJwind from the north, 1 knot, offshore, too small |
All readings for Seal Beach South Side: score, swell, energy, wind and temperature each day | |||||||
| Anderson Street9 kmabout 20 min by carStays in Seal Beach, 3 km | 3 ft284 kJwind from the east, 2 knots, good | 3 ft225 kJwind from the north-east, 2 knots, offshore, good | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, fair | 2 ft124 kJwind from the east, 4 knots, too small | 3 ft63 kJwind from the north, 3 knots, offshore, fair | 2 ft34 kJwind from the north-north-east, 3 knots, offshore, too small | 2 ft65 kJwind from the north-north-east, 2 knots, offshore, too small |
All readings for Anderson Street: score, swell, energy, wind and temperature each day | |||||||
| Anderson Street - Surfside Bowl8.9 kmabout 20 min by carStays in Seal Beach, 3 km | 3 ft284 kJwind from the east, 2 knots, good | 3 ft225 kJwind from the north-east, 2 knots, offshore, good | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, fair | 2 ft124 kJwind from the east, 4 knots, too small | 3 ft63 kJwind from the north, 3 knots, offshore, fair | 2 ft34 kJwind from the north-north-east, 3 knots, offshore, too small | 2 ft65 kJwind from the north-north-east, 2 knots, offshore, too small |
All readings for Anderson Street - Surfside Bowl: score, swell, energy, wind and temperature each day | |||||||
| Anderson street - The Hole8.7 kmabout 15 min by carStays in Seal Beach, 3 km | 3 ft284 kJwind from the east, 2 knots, good | 3 ft225 kJwind from the north-east, 2 knots, offshore, good | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, fair | 2 ft124 kJwind from the east, 4 knots, too small | 3 ft63 kJwind from the north, 3 knots, offshore, fair | 2 ft34 kJwind from the north-north-east, 3 knots, offshore, too small | 2 ft65 kJwind from the north-north-east, 2 knots, offshore, too small |
All readings for Anderson street - The Hole: score, swell, energy, wind and temperature each day | |||||||
| Sunset Beach usa north OC7.7 kmabout 15 min by car | 3 ft284 kJwind from the east, 2 knots, good | 3 ft225 kJwind from the north-east, 2 knots, offshore, good | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, fair | 2 ft124 kJwind from the east, 4 knots, too small | 3 ft63 kJwind from the north, 3 knots, offshore, fair | 2 ft34 kJwind from the north-north-east, 3 knots, offshore, too small | 2 ft65 kJwind from the north-north-east, 2 knots, offshore, too small |
All readings for Sunset Beach usa north OC: score, swell, energy, wind and temperature each day | |||||||
| Bolsa Chica5 kmabout 10 min by car | 3 ft284 kJwind from the east, 2 knots, good | 3 ft225 kJwind from the north-east, 2 knots, offshore, good | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, fair | 2 ft124 kJwind from the east, 4 knots, too small | 3 ft63 kJwind from the north, 3 knots, offshore, fair | 2 ft34 kJwind from the north-north-east, 3 knots, offshore, too small | 2 ft65 kJwind from the north-north-east, 2 knots, offshore, too small |
All readings for Bolsa Chica: score, swell, energy, wind and temperature each day | |||||||
| Ray Bay12.8 kmabout 25 min by carStays in Long Beach, 8 km | 3 ft284 kJwind from the east-south-east, 1 knot, good | 3 ft225 kJwind from the north-north-east, 1 knot, offshore, fair | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, fair | 2 ft124 kJwind from the east, 2 knots, too small | 3 ft63 kJwind from the north, 3 knots, offshore, fair | 2 ft71 kJwind from the west, 1 knot, too small | 2 ft65 kJwind from the north, 1 knot, offshore, too small |
All readings for Ray Bay: score, swell, energy, wind and temperature each day | |||||||
| Seal Beach Pier Northside12.1 kmabout 25 min by carStays in Seal Beach | 3 ft284 kJwind from the east-south-east, 1 knot, good | 3 ft225 kJwind from the north-north-east, 1 knot, offshore, fair | 3 ft185 kJwind from the north-north-east, 3 knots, offshore, fair | 2 ft124 kJwind from the east, 2 knots, too small | 3 ft63 kJwind from the north, 3 knots, offshore, fair | 2 ft34 kJwind from the north, 3 knots, offshore, too small | 2 ft65 kJwind from the north, 1 knot, offshore, too small |
All readings for Seal Beach Pier Northside: score, swell, energy, wind and temperature each day | |||||||
| Long Beach18.8 kmabout 35 min by carStays in Long Beach, 2 kmNeeds 5 ft+ | 3 ft291 kJwind from the south-east, 1 knot | 3 ft231 kJwind from the north-north-west, 2 knots, offshore | 3 ft182 kJwind from the north, 3 knots, offshore | 2 ft128 kJwind from the east-north-east, 2 knots | 2 ft111 kJwind from the west-south-west, 5 knots | 2 ft80 kJwind from the north-north-east, 4 knots, offshore | 2 ft66 kJwind from the north-north-east, 3 knots |
All readings for Long Beach: score, swell, energy, wind and temperature each day | |||||||
Distances are in a straight line from the middle of Huntington Beach, to spots that land joins: none across a bay or on another island. A drive marked "about" is our estimate: the straight line times 1.8 minutes a km, measured on the drives we have routed (half of those come within 21% of the routed time).
Kite near Huntington Beach
- Huntington Beach 2 km · stays here
Windsurf near Huntington Beach
- Huntington Beach 2 km · stays here
Places to eat near Huntington Beach
- Pick Up Stix Fresh Asian FlavorsAsian fusion · 0.3 km from the centre
- PizzaritoPizza · 0.3 km from the centre
- Athens WestMediterranean · 0.5 km from the centre
- Burtucci's New York PizzaPizza · 0.5 km from the centre
- Chipotle Mexican GrillMexican · 0.5 km from the centre
- MOD PizzaPizza · 0.5 km from the centre
Within 2 km of the town centre, listed by how complete the listing is (website, opening hours, cuisine) and whether two sources name it. Not a judgement of the food: we have no reviews. Listings © OpenStreetMap contributors (ODbL) and Overture Maps Foundation. Credits