Laguna Beach, United States
In California · West · United States · Laguna Beach on Google Maps · Map of the spots

About Laguna Beach
Laguna Beach is a town in California, United States. From Laguna Beach you can reach 34 surf spots, 1 kite spot, 1 windsurf spot and 1 dive site. The nearest is Rockpiles, a surf spot 0.1 km from the centre. Overture lists 49 places to stay within 2 km of the centre, 1 of them campsites. The nearest airport is SNA, 17 km away.
Pick your dates and start point to see a trip here scored, planned and costed: plan a surf trip to United States.
Staying in Laguna Beach
- 49 places to stay within 2 km of the centre, 1 of them campsites (Overture places)
- Nearest airports: SNA, 17 km, Long Beach International Airport (LGB), 45 km, ONT, 60 km
Stay in Laguna BeachAd
Typical prices for a double room that month, not a quote.
Room photos are examples, not these hotels (credits).
See all places to stay in Laguna Beach (ad) on Booking.com →Where it is
Each place is ringed by its best day this week, a surf spot for beginners: green on a good day. The dashed circle is 20 km from Laguna Beach.
The map needs JavaScript. Every place on it is listed on this page, and each place's page links to Google Maps.
One finger scrolls the page; two fingers move the map. Pins are our own positions. Map OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Surf within 20 km
The next 7 days. Each day's wave height, green on a good day for beginner surfers. A spot that does not suit them is tagged with the level it suits and never goes green for them. The best of the spots that stay in Laguna Beach each day wears a ★ Best badge, only on a Good day. 19 spots stay in another town: within your drive, they count for Laguna Beach too.
Wave height in feet, the wave energy in kJ under it.Good★ BestBest spot that day for beginnersUnder each day, the wind in knots: the arrow points where it blows to.A tag under a spot's name is the level its colours are for: Intermediate
| Spot | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 |
|---|---|---|---|---|---|---|---|
| Rocky Point5.2 kmabout 10 min by car | 4 ft386 kJwind from the south-south-east, 1 knot, too big | 3 ft289 kJwind from the west, 4 knots, poor | 3 ft208 kJwind from the west, 2 knots★ Best, good, best spot that day | 3 ft136 kJwind from the east, 5 knots, offshore, good | 3 ft170 kJwind from the south-west, 1 knot, good | 2 ft130 kJwind from the north-west, 1 knot★ Best, good, best spot that day | 2 ft101 kJwind from the north, 2 knots, offshore, good |
All readings for Rocky Point: score, swell, energy, wind and temperature each day | |||||||
| Scotchmans Cove4.1 kmabout 10 min by car | 4 ft386 kJwind from the south-south-east, 1 knot, too big | 3 ft289 kJwind from the west, 4 knots, poor | 3 ft208 kJwind from the west, 2 knots★ Best, good, best spot that day | 3 ft136 kJwind from the east, 5 knots, offshore, good | 3 ft170 kJwind from the south-west, 1 knot, good | 2 ft130 kJwind from the north-west, 1 knot★ Best, good, best spot that day | 2 ft101 kJwind from the north, 2 knots, offshore, good |
All readings for Scotchmans Cove: score, swell, energy, wind and temperature each day | |||||||
| Cliff st.1.6 kmabout 5 min by car | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft208 kJwind from the west, 1 knot★ Best, good, best spot that day | 3 ft136 kJwind from the east-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft170 kJwind from the south-west, 1 knot★ Best, good, best spot that day | 2 ft130 kJwind from the west, 3 knots★ Best, good, best spot that day | 2 ft101 kJwind from the west, 1 knot★ Best, good, best spot that day |
All readings for Cliff st.: score, swell, energy, wind and temperature each day | |||||||
| Crescent bay1.6 kmabout 5 min by car | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft208 kJwind from the west, 1 knot★ Best, good, best spot that day | 3 ft136 kJwind from the east-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft170 kJwind from the south-west, 1 knot★ Best, good, best spot that day | 2 ft130 kJwind from the west, 3 knots★ Best, good, best spot that day | 2 ft101 kJwind from the west, 1 knot★ Best, good, best spot that day |
All readings for Crescent bay: score, swell, energy, wind and temperature each day | |||||||
| Rockpiles0.1 kmabout 5 min by car | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft208 kJwind from the west, 1 knot★ Best, good, best spot that day | 3 ft136 kJwind from the east-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft170 kJwind from the south-west, 1 knot★ Best, good, best spot that day | 2 ft130 kJwind from the west, 3 knots★ Best, good, best spot that day | 2 ft101 kJwind from the west, 1 knot★ Best, good, best spot that day |
All readings for Rockpiles: score, swell, energy, wind and temperature each day | |||||||
| Sleepy Hollow0.5 kmabout 5 min by car | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft208 kJwind from the west, 1 knot★ Best, good, best spot that day | 3 ft136 kJwind from the east-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft170 kJwind from the south-west, 1 knot, good | 2 ft130 kJwind from the west, 3 knots★ Best, good, best spot that day | 2 ft101 kJwind from the west, 1 knot★ Best, good, best spot that day |
All readings for Sleepy Hollow: score, swell, energy, wind and temperature each day | |||||||
| El Morro Cove4.1 kmabout 10 min by car | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft208 kJwind from the west, 1 knot★ Best, good, best spot that day | 3 ft136 kJwind from the east-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft170 kJwind from the south-west, 1 knot, good | 2 ft130 kJwind from the west, 3 knots★ Best, good, best spot that day | 2 ft101 kJwind from the west, 1 knot, good |
All readings for El Morro Cove: score, swell, energy, wind and temperature each day | |||||||
| Thaila Street1 kmabout 5 min by car | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft208 kJwind from the west, 1 knot★ Best, good, best spot that day | 3 ft136 kJwind from the east-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft170 kJwind from the south-west, 1 knot, good | 2 ft130 kJwind from the west, 3 knots★ Best, good, best spot that day | 2 ft101 kJwind from the west, 1 knot★ Best, good, best spot that day |
All readings for Thaila Street: score, swell, energy, wind and temperature each day | |||||||
| Agate st.1.1 kmabout 5 min by car | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft208 kJwind from the west, 1 knot★ Best, good, best spot that day | 3 ft136 kJwind from the east-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft170 kJwind from the south-west, 1 knot, good | 2 ft130 kJwind from the west, 3 knots★ Best, good, best spot that day | 2 ft101 kJwind from the west, 1 knot★ Best, good, best spot that day |
All readings for Agate st.: score, swell, energy, wind and temperature each day | |||||||
| Brooks Street1.3 kmabout 5 min by car | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft208 kJwind from the west, 1 knot★ Best, good, best spot that day | 3 ft136 kJwind from the east-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft170 kJwind from the south-west, 1 knot, good | 2 ft130 kJwind from the west, 3 knots★ Best, good, best spot that day | 2 ft101 kJwind from the west, 1 knot★ Best, good, best spot that day |
All readings for Brooks Street: score, swell, energy, wind and temperature each day | |||||||
| Oak street1.1 kmabout 5 min by car | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft208 kJwind from the west, 1 knot★ Best, good, best spot that day | 3 ft136 kJwind from the east-north-east, 3 knots, offshore★ Best, good, best spot that day | 3 ft170 kJwind from the south-west, 1 knot, good | 2 ft130 kJwind from the west, 3 knots★ Best, good, best spot that day | 2 ft101 kJwind from the west, 1 knot★ Best, good, best spot that day |
All readings for Oak street: score, swell, energy, wind and temperature each day | |||||||
| Doheny13.4 kmabout 25 min by carStays in Dana Point, 2 km | 4 ft400 kJwind from the east-north-east, 3 knots, too big | 3 ft291 kJwind from the south-west, 5 knots, poor | 3 ft247 kJwind from the west, 2 knots, good | 3 ft133 kJwind from the south, 3 knots, good | 3 ft199 kJwind from the north-west, 7 knots, good | 2 ft148 kJwind from the west, 1 knot, good | 2 ft109 kJwind from the west, 1 knot, good |
All readings for Doheny: score, swell, energy, wind and temperature each day | |||||||
| Aliso Creek Beach4.9 kmabout 10 min by car | 4 ft386 kJwind from the east-north-east, 2 knots, too big | 3 ft289 kJwind from the west-south-west, 5 knots, poor | 3 ft224 kJwind from the west, 2 knots, good | 3 ft127 kJwind from the south-south-west, 2 knots, good | 3 ft187 kJwind from the north-north-east, 1 knot, offshore★ Best, good, best spot that day | 2 ft130 kJwind from the west-south-west, 3 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for Aliso Creek Beach: score, swell, energy, wind and temperature each day | |||||||
| 10th street - 1000 step6.4 kmabout 15 min by car | 4 ft386 kJwind from the east-north-east, 2 knots, too big | 3 ft289 kJwind from the west-south-west, 5 knots, poor | 3 ft224 kJwind from the west, 2 knots, good | 3 ft127 kJwind from the south-south-west, 2 knots, good | 3 ft187 kJwind from the north-north-east, 1 knot, offshore★ Best, good, best spot that day | 2 ft130 kJwind from the west-south-west, 3 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for 10th street - 1000 step: score, swell, energy, wind and temperature each day | |||||||
| Salt Creek Heroins8.4 kmabout 15 min by carStays in Dana Point, 3 km | 4 ft386 kJwind from the east-north-east, 2 knots, too big | 3 ft289 kJwind from the west-south-west, 5 knots, poor | 3 ft224 kJwind from the west, 2 knots, good | 3 ft127 kJwind from the south-south-west, 2 knots, good | 3 ft187 kJwind from the north-north-east, 1 knot, offshore, good | 2 ft130 kJwind from the west-south-west, 3 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for Salt Creek Heroins: score, swell, energy, wind and temperature each day | |||||||
| Crystal Cove6.3 kmabout 15 min by carStays in Newport Beach, 5 km | 3 ft358 kJwind from the south-south-east, 1 knot, too big | 3 ft267 kJwind from the west, 4 knots, fair | 3 ft193 kJwind from the west, 2 knots, good | 3 ft127 kJwind from the west-south-west, 4 knots, good | 3 ft40 kJwind from the south-west, 1 knot, fair | 2 ft130 kJwind from the north-west, 1 knot, good | 2 ft94 kJwind from the north, 2 knots, offshore, good |
All readings for Crystal Cove: score, swell, energy, wind and temperature each day | |||||||
| Salt Creek : Gravels9.7 kmabout 20 min by carStays in Dana Point, 2 km | 4 ft386 kJwind from the east-north-east, 2 knots, too big | 3 ft289 kJwind from the west-south-west, 5 knots, poor | 3 ft224 kJwind from the west, 2 knots, good | 3 ft127 kJwind from the south-south-west, 2 knots, good | 3 ft187 kJwind from the north-north-east, 1 knot, offshore, good | 2 ft130 kJwind from the west-south-west, 3 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for Salt Creek : Gravels: score, swell, energy, wind and temperature each day | |||||||
| Salt Creek Point9.1 kmabout 20 min by carStays in Dana Point, 3 km | 4 ft386 kJwind from the east-north-east, 2 knots, too big | 3 ft289 kJwind from the west-south-west, 5 knots, poor | 3 ft224 kJwind from the west, 2 knots, good | 3 ft127 kJwind from the south-south-west, 2 knots, good | 3 ft187 kJwind from the north-north-east, 1 knot, offshore, good | 2 ft130 kJwind from the west-south-west, 3 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for Salt Creek Point: score, swell, energy, wind and temperature each day | |||||||
| Salt Creek- Middles9.4 kmabout 20 min by carStays in Dana Point, 3 km | 4 ft386 kJwind from the east-north-east, 2 knots, too big | 3 ft289 kJwind from the west-south-west, 5 knots, poor | 3 ft224 kJwind from the west, 2 knots, good | 3 ft127 kJwind from the south-south-west, 2 knots, good | 3 ft187 kJwind from the north-north-east, 1 knot, offshore, good | 2 ft130 kJwind from the west-south-west, 3 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for Salt Creek- Middles: score, swell, energy, wind and temperature each day | |||||||
| Strands10.4 kmabout 20 min by carStays in Dana Point, 2 km | 4 ft400 kJwind from the east-north-east, 2 knots, too big | 3 ft315 kJwind from the east-north-east, 3 knots, too big | 3 ft230 kJwind from the west, 2 knots, good | 3 ft133 kJwind from the south-south-west, 2 knots, good | 3 ft185 kJwind from the north-east, 5 knots, offshore, good | 2 ft148 kJwind from the north-west, 1 knot, good | 2 ft109 kJwind from the west, 1 knot, good |
All readings for Strands: score, swell, energy, wind and temperature each day | |||||||
| The Wedge10.6 kmabout 20 min by carStays in Newport Beach, 2 km | 3 ft358 kJwind from the south-south-east, 1 knot, too big | 3 ft267 kJwind from the west, 4 knots, good | 3 ft193 kJwind from the south-west, 4 knots, good | 3 ft127 kJwind from the west-south-west, 4 knots, good | 3 ft42 kJwind from the south-west, 1 knot, fair | 2 ft123 kJwind from the north-west, 1 knot, good | 2 ft94 kJwind from the north, 2 knots, offshore, good |
All readings for The Wedge: score, swell, energy, wind and temperature each day | |||||||
| Blackies15.5 kmabout 30 min by carStays in Newport Beach, 6 km | 3 ft358 kJwind from the south-south-east, 2 knots, too big | 3 ft289 kJwind from the east, 2 knots, good | 3 ft193 kJwind from the south-west, 3 knots, good | 3 ft127 kJwind from the west-south-west, 3 knots, good | 3 ft42 kJwind from the west, 2 knots, fair | 2 ft123 kJwind from the west-south-west, 1 knot, good | 2 ft94 kJwind from the north-west, 0 knots, good |
All readings for Blackies: score, swell, energy, wind and temperature each day | |||||||
| Cylinders11.3 kmabout 20 min by carStays in Newport Beach, 2 km | 3 ft358 kJwind from the south-south-east, 1 knot, too big | 3 ft289 kJwind from the east, 2 knots, good | 3 ft193 kJwind from the south-west, 4 knots, good | 3 ft127 kJwind from the west-south-west, 4 knots, good | 3 ft42 kJwind from the south-west, 1 knot, fair | 2 ft123 kJwind from the north-west, 1 knot, good | 2 ft94 kJwind from the north, 2 knots, offshore, good |
All readings for Cylinders: score, swell, energy, wind and temperature each day | |||||||
| Middles13.6 kmabout 25 min by carStays in Newport Beach, 4 km | 3 ft358 kJwind from the south-south-east, 2 knots, too big | 3 ft289 kJwind from the east, 2 knots, good | 3 ft193 kJwind from the south-west, 3 knots, good | 3 ft127 kJwind from the west-south-west, 3 knots, good | 3 ft42 kJwind from the west, 2 knots, fair | 2 ft123 kJwind from the west-south-west, 1 knot, good | 2 ft94 kJwind from the north-west, 0 knots, good |
All readings for Middles: score, swell, energy, wind and temperature each day | |||||||
| Newport - 15th Street14.1 kmabout 25 min by carStays in Newport Beach, 4 km | 3 ft358 kJwind from the south-south-east, 2 knots, too big | 3 ft289 kJwind from the east, 2 knots, good | 3 ft193 kJwind from the south-west, 3 knots, good | 3 ft127 kJwind from the west-south-west, 3 knots, good | 3 ft42 kJwind from the west, 2 knots, fair | 2 ft123 kJwind from the west-south-west, 1 knot, good | 2 ft94 kJwind from the north-west, 0 knots, good |
All readings for Newport - 15th Street: score, swell, energy, wind and temperature each day | |||||||
| 56th St.17.3 kmabout 30 min by carStays in Newport Beach, 7 km | 3 ft342 kJwind from the south-south-east, 2 knots, too big | 3 ft254 kJwind from the west-south-west, 4 knots, good | 3 ft153 kJwind from the south-west, 3 knots, good | 2 ft124 kJwind from the west-south-west, 3 knots, good | 3 ft42 kJwind from the west, 2 knots, fair | 2 ft115 kJwind from the west-south-west, 1 knot, good | 2 ft88 kJwind from the north-west, 0 knots, good |
All readings for 56th St.: score, swell, energy, wind and temperature each day | |||||||
| 36th street16.2 kmabout 30 min by carStays in Newport Beach, 6 km | 3 ft342 kJwind from the south-south-east, 2 knots, too big | 3 ft267 kJwind from the south, 3 knots, good | 3 ft153 kJwind from the south-west, 3 knots, good | 2 ft124 kJwind from the west-south-west, 3 knots, good | 3 ft42 kJwind from the west, 2 knots, fair | 2 ft115 kJwind from the west-south-west, 1 knot, good | 2 ft88 kJwind from the north-west, 0 knots, good |
All readings for 36th street: score, swell, energy, wind and temperature each day | |||||||
| 40th Street16.5 kmabout 30 min by carStays in Newport Beach, 6 km | 3 ft342 kJwind from the south-south-east, 2 knots, too big | 3 ft267 kJwind from the south, 3 knots, good | 3 ft153 kJwind from the south-west, 3 knots, good | 2 ft124 kJwind from the west-south-west, 3 knots, good | 3 ft42 kJwind from the west, 2 knots, fair | 2 ft115 kJwind from the west-south-west, 1 knot, good | 2 ft88 kJwind from the north-west, 0 knots, good |
All readings for 40th Street: score, swell, energy, wind and temperature each day | |||||||
| Newport Beach River Jetties16.7 kmabout 30 min by carStays in Newport Beach, 6 km | 3 ft342 kJwind from the south-south-east, 2 knots, too big | 3 ft267 kJwind from the south, 3 knots, good | 3 ft153 kJwind from the south-west, 3 knots, good | 2 ft124 kJwind from the west-south-west, 3 knots, good | 3 ft42 kJwind from the west, 2 knots, fair | 2 ft115 kJwind from the west-south-west, 1 knot, good | 2 ft88 kJwind from the north-west, 0 knots, good |
All readings for Newport Beach River Jetties: score, swell, energy, wind and temperature each day | |||||||
| Corona del mar10.2 kmabout 20 min by carStays in Newport Beach, 1 km | 3 ft358 kJwind from the south-south-east, 1 knot, too big | 3 ft289 kJwind from the south-south-west, 3 knots, fair | 3 ft193 kJwind from the west, 2 knots, good | 3 ft127 kJwind from the west-south-west, 4 knots, good | 3 ft40 kJwind from the south-west, 1 knot, fair | 2 ft130 kJwind from the north-west, 1 knot, good | 2 ft94 kJwind from the north, 2 knots, offshore, good |
All readings for Corona del mar: score, swell, energy, wind and temperature each day | |||||||
| 204.019.4 kmabout 35 min by carStays in San Clemente, 2 kmIntermediate and up | 4 ft400 kJwind from the east-north-east, 0 knots, offshore | 3 ft312 kJwind from the east-south-east, 1 knot | 3 ft251 kJwind from the south-south-west, 4 knots | 3 ft249 kJwind from the west, 6 knots | 3 ft230 kJwind from the east, 4 knots | 2 ft148 kJwind from the west-south-west, 2 knots | 2 ft108 kJwind from the west-south-west, 4 knots |
All readings for 204.0: score, swell, energy, wind and temperature each day | |||||||
| Dana Point11.1 kmabout 20 min by carStays in Dana Point, 2 kmIntermediate and up | 4 ft400 kJwind from the east-north-east, 3 knots, offshore | 3 ft315 kJwind from the east, 3 knots | 3 ft230 kJwind from the west, 2 knots | 3 ft260 kJwind from the west, 6 knots | 3 ft185 kJwind from the east, 5 knots | 2 ft148 kJwind from the west, 1 knot | 2 ft108 kJwind from the west-south-west, 3 knots |
All readings for Dana Point: score, swell, energy, wind and temperature each day | |||||||
| Thousand steps6.6 kmabout 15 min by carIntermediate and up | 4 ft386 kJwind from the east-north-east, 2 knots, offshore | 3 ft300 kJwind from the east-north-east, 3 knots, offshore | 3 ft251 kJwind from the south-west, 4 knots | 3 ft144 kJwind from the east-north-east, 3 knots, offshore | 3 ft178 kJwind from the north-east, 5 knots, offshore | 2 ft134 kJwind from the north-west, 1 knot | 2 ft102 kJwind from the west, 1 knot |
All readings for Thousand steps: score, swell, energy, wind and temperature each day | |||||||
| Three Arch Bay7.7 kmabout 15 min by carIntermediate and up | 4 ft386 kJwind from the east-north-east, 2 knots, offshore | 3 ft300 kJwind from the east-north-east, 3 knots, offshore | 3 ft251 kJwind from the south-west, 4 knots | 3 ft144 kJwind from the east-north-east, 3 knots, offshore | 3 ft178 kJwind from the north-east, 5 knots, offshore | 2 ft134 kJwind from the north-west, 1 knot | 2 ft102 kJwind from the west, 1 knot |
All readings for Three Arch Bay: score, swell, energy, wind and temperature each day | |||||||
Distances are in a straight line from the middle of Laguna Beach, to spots that land joins: none across a bay or on another island. A drive marked "about" is our estimate: the straight line times 1.8 minutes a km, measured on the drives we have routed (half of those come within 21% of the routed time).
Kite near Laguna Beach
- Laguna Beach 0.6 km · stays here
Windsurf near Laguna Beach
- Laguna Beach 0.6 km · stays here
Dive near Laguna Beach
- Shaws Cove 1.3 km · stays here
Places to eat near Laguna Beach
- Carmelita'sMexican · 0.1 km from the centre
- Johnny RocketsBurger · 0.1 km from the centre
- Peony Chinese KitchenRamen · 0.1 km from the centre
- PiattiItalian · 0.1 km from the centre
- Romeo CucinaItalian · 0.1 km from the centre
- SlapFishSeafood · 0.1 km from the centre
Within 2 km of the town centre, listed by how complete the listing is (website, opening hours, cuisine) and whether two sources name it. Not a judgement of the food: we have no reviews. Listings © OpenStreetMap contributors (ODbL) and Overture Maps Foundation. Credits