Newport Beach, United States
In California · West · United States · Newport Beach on Google Maps · Map of the spots

About Newport Beach
Newport Beach is a town in California, United States. From Newport Beach you can reach 32 surf spots, 1 kite spot, 1 windsurf spot and 1 sailing spot. The nearest is Corona del mar, a surf spot 1.2 km from the centre. Overture lists 33 places to stay within 2 km of the centre. The nearest airport is SNA, 7 km away.
Pick your dates and start point to see a trip here scored, planned and costed: plan a surf trip to United States.
Staying in Newport Beach
- 33 places to stay within 2 km of the centre (Overture places)
- Nearest airports: SNA, 7 km, Long Beach International Airport (LGB), 35 km, HHR, 55 km
Stay in Newport BeachAd
Typical prices for a double room that month, not a quote.
Room photos are examples, not these hotels (credits).
See all places to stay in Newport Beach (ad) on Booking.com →Where it is
Each place is ringed by its best day this week, a surf spot for beginners: green on a good day. The dashed circle is 20 km from Newport Beach.
The map needs JavaScript. Every place on it is listed on this page, and each place's page links to Google Maps.
One finger scrolls the page; two fingers move the map. Pins are our own positions. Map OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Surf within 20 km
The next 7 days. Each day's wave height, green on a good day for beginner surfers. A spot that does not suit them is tagged with the level it suits and never goes green for them. The best of the spots that stay in Newport Beach each day wears a ★ Best badge, only on a Good day. 21 spots stay in another town: within your drive, they count for Newport Beach too.
Wave height in feet, the wave energy in kJ under it.Good★ BestBest spot that day for beginnersUnder each day, the wind in knots: the arrow points where it blows to.A tag under a spot's name is the level its colours are for: Intermediate
| Spot | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 |
|---|---|---|---|---|---|---|---|
| Rocky Point6 kmabout 15 min by carStays in Laguna Beach, 5 km | 4 ft386 kJwind from the south, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft243 kJwind from the north-west, 2 knots, good | 3 ft136 kJwind from the east-north-east, 8 knots, offshore, good | 3 ft170 kJwind from the south-west, 2 knots, good | 2 ft130 kJwind from the north-north-west, 2 knots, good | 2 ft101 kJwind from the north, 2 knots, offshore, good |
All readings for Rocky Point: score, swell, energy, wind and temperature each day | |||||||
| Scotchmans Cove7.4 kmabout 15 min by carStays in Laguna Beach, 4 km | 4 ft386 kJwind from the south, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft243 kJwind from the north-west, 2 knots, good | 3 ft136 kJwind from the east-north-east, 8 knots, offshore, good | 3 ft170 kJwind from the south-west, 2 knots, good | 2 ft130 kJwind from the north-north-west, 2 knots, good | 2 ft101 kJwind from the north, 2 knots, offshore, good |
All readings for Scotchmans Cove: score, swell, energy, wind and temperature each day | |||||||
| Cliff st.9.5 kmabout 20 min by carStays in Laguna Beach, 2 km | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft174 kJwind from the south, 4 knots, good | 3 ft136 kJwind from the north-north-east, 5 knots, offshore, good | 3 ft170 kJwind from the west-south-west, 2 knots, good | 2 ft130 kJwind from the west-north-west, 2 knots, good | 2 ft101 kJwind from the west, 1 knot, good |
All readings for Cliff st.: score, swell, energy, wind and temperature each day | |||||||
| Crescent bay9.6 kmabout 20 min by carStays in Laguna Beach, 2 km | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft174 kJwind from the south, 4 knots, good | 3 ft136 kJwind from the north-north-east, 5 knots, offshore, good | 3 ft170 kJwind from the west-south-west, 2 knots, good | 2 ft130 kJwind from the west-north-west, 2 knots, good | 2 ft101 kJwind from the west, 1 knot, good |
All readings for Crescent bay: score, swell, energy, wind and temperature each day | |||||||
| Rockpiles10.8 kmabout 20 min by carStays in Laguna Beach | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft174 kJwind from the south, 4 knots, good | 3 ft136 kJwind from the north-north-east, 5 knots, offshore, good | 3 ft170 kJwind from the west-south-west, 2 knots, good | 2 ft130 kJwind from the west-north-west, 2 knots, good | 2 ft101 kJwind from the west, 1 knot, good |
All readings for Rockpiles: score, swell, energy, wind and temperature each day | |||||||
| Sleepy Hollow11.4 kmabout 20 min by carStays in Laguna Beach | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft174 kJwind from the south, 4 knots, good | 3 ft136 kJwind from the north-north-east, 5 knots, offshore, good | 3 ft170 kJwind from the west-south-west, 2 knots, good | 2 ft130 kJwind from the west-north-west, 2 knots, good | 2 ft101 kJwind from the west, 1 knot, good |
All readings for Sleepy Hollow: score, swell, energy, wind and temperature each day | |||||||
| El Morro Cove6.8 kmabout 15 min by carStays in Laguna Beach, 4 km | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft174 kJwind from the south, 4 knots, good | 3 ft136 kJwind from the north-north-east, 5 knots, offshore, good | 3 ft170 kJwind from the west-south-west, 2 knots, good | 2 ft130 kJwind from the west-north-west, 2 knots, good | 2 ft101 kJwind from the west, 1 knot, good |
All readings for El Morro Cove: score, swell, energy, wind and temperature each day | |||||||
| Thaila Street11.9 kmabout 25 min by carStays in Laguna Beach, 1 km | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft174 kJwind from the south, 4 knots, good | 3 ft136 kJwind from the north-north-east, 5 knots, offshore, good | 3 ft170 kJwind from the west-south-west, 2 knots, good | 2 ft130 kJwind from the west-north-west, 2 knots, good | 2 ft101 kJwind from the west, 1 knot, good |
All readings for Thaila Street: score, swell, energy, wind and temperature each day | |||||||
| Agate st.11.9 kmabout 25 min by carStays in Laguna Beach, 1 km | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft174 kJwind from the south, 4 knots, good | 3 ft136 kJwind from the north-north-east, 5 knots, offshore, good | 3 ft170 kJwind from the west-south-west, 2 knots, good | 2 ft130 kJwind from the west-north-west, 2 knots, good | 2 ft101 kJwind from the west, 1 knot, good |
All readings for Agate st.: score, swell, energy, wind and temperature each day | |||||||
| Brooks Street12.2 kmabout 25 min by carStays in Laguna Beach, 1 km | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft174 kJwind from the south, 4 knots, good | 3 ft136 kJwind from the north-north-east, 5 knots, offshore, good | 3 ft170 kJwind from the west-south-west, 2 knots, good | 2 ft130 kJwind from the west-north-west, 2 knots, good | 2 ft101 kJwind from the west, 1 knot, good |
All readings for Brooks Street: score, swell, energy, wind and temperature each day | |||||||
| Oak street12 kmabout 25 min by carStays in Laguna Beach, 1 km | 4 ft386 kJwind from the east, 1 knot, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft174 kJwind from the south, 4 knots, good | 3 ft136 kJwind from the north-north-east, 5 knots, offshore, good | 3 ft170 kJwind from the west-south-west, 2 knots, good | 2 ft130 kJwind from the west-north-west, 2 knots, good | 2 ft101 kJwind from the west, 1 knot, good |
All readings for Oak street: score, swell, energy, wind and temperature each day | |||||||
| Aliso Creek Beach15.8 kmabout 30 min by carStays in Laguna Beach, 5 km | 4 ft386 kJwind from the east, 2 knots, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft213 kJwind from the south, 4 knots, good | 3 ft127 kJwind from the south-east, 5 knots, good | 3 ft187 kJwind from the south-south-west, 1 knot, good | 2 ft130 kJwind from the north-west, 2 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for Aliso Creek Beach: score, swell, energy, wind and temperature each day | |||||||
| 10th street - 1000 step17.2 kmabout 30 min by carStays in Laguna Beach, 6 km | 4 ft386 kJwind from the east, 2 knots, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft213 kJwind from the south, 4 knots, good | 3 ft127 kJwind from the south-east, 5 knots, good | 3 ft187 kJwind from the south-south-west, 1 knot, good | 2 ft130 kJwind from the north-west, 2 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for 10th street - 1000 step: score, swell, energy, wind and temperature each day | |||||||
| Salt Creek Heroins19.2 kmabout 35 min by carStays in Dana Point, 3 km | 4 ft386 kJwind from the east, 2 knots, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft213 kJwind from the south, 4 knots, good | 3 ft127 kJwind from the south-east, 5 knots, good | 3 ft187 kJwind from the south-south-west, 1 knot, good | 2 ft130 kJwind from the north-west, 2 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for Salt Creek Heroins: score, swell, energy, wind and temperature each day | |||||||
| Crystal Cove4.8 kmabout 10 min by car | 3 ft358 kJwind from the south, 1 knot, too big | 3 ft267 kJwind from the south-west, 4 knots, fair | 3 ft229 kJwind from the north-west, 2 knots, good | 3 ft152 kJwind from the east-north-east, 8 knots, offshore, good | 3 ft40 kJwind from the south-west, 2 knots, fair | 2 ft130 kJwind from the north-north-west, 2 knots★ Best, good, best spot that day | 2 ft94 kJwind from the north, 2 knots, offshore, good |
All readings for Crystal Cove: score, swell, energy, wind and temperature each day | |||||||
| Salt Creek Point19.9 kmabout 35 min by carStays in Dana Point, 3 km | 4 ft386 kJwind from the east, 2 knots, too big | 3 ft289 kJwind from the south-west, 4 knots, poor | 3 ft213 kJwind from the south, 4 knots, good | 3 ft127 kJwind from the south-east, 5 knots, good | 3 ft187 kJwind from the south-south-west, 1 knot, good | 2 ft130 kJwind from the north-west, 2 knots, good | 2 ft102 kJwind from the west, 1 knot, good |
All readings for Salt Creek Point: score, swell, energy, wind and temperature each day | |||||||
| The Wedge1.9 kmabout 5 min by car | 3 ft358 kJwind from the south, 1 knot, too big | 3 ft267 kJwind from the south-west, 4 knots, good | 3 ft193 kJwind from the north-west, 2 knots, good | 3 ft152 kJwind from the east-north-east, 8 knots, offshore, good | 3 ft42 kJwind from the south-west, 2 knots, fair | 2 ft123 kJwind from the north-north-west, 2 knots★ Best, good, best spot that day | 2 ft94 kJwind from the north, 2 knots, offshore, good |
All readings for The Wedge: score, swell, energy, wind and temperature each day | |||||||
| Blackies5.5 kmabout 10 min by car | 3 ft358 kJwind from the south-south-east, 2 knots, too big | 3 ft289 kJwind from the east-south-east, 3 knots★ Best, good, best spot that day | 3 ft193 kJwind from the west-south-west, 1 knot★ Best, good, best spot that day | 3 ft127 kJwind from the east-south-east, 4 knots, good | 3 ft42 kJwind from the west, 1 knot, fair | 2 ft123 kJwind from the west-north-west, 2 knots, good | 2 ft94 kJwind from the north-west, 0 knots★ Best, good, best spot that day |
All readings for Blackies: score, swell, energy, wind and temperature each day | |||||||
| Cylinders2.1 kmabout 5 min by car | 3 ft358 kJwind from the south, 1 knot, too big | 3 ft289 kJwind from the east, 3 knots, good | 3 ft193 kJwind from the north-west, 2 knots, good | 3 ft152 kJwind from the east-north-east, 8 knots, offshore, good | 3 ft42 kJwind from the south-west, 2 knots, fair | 2 ft123 kJwind from the north-north-west, 2 knots, good | 2 ft94 kJwind from the north, 2 knots, offshore, good |
All readings for Cylinders: score, swell, energy, wind and temperature each day | |||||||
| Middles3.8 kmabout 10 min by car | 3 ft358 kJwind from the south-south-east, 2 knots, too big | 3 ft289 kJwind from the east-south-east, 3 knots★ Best, good, best spot that day | 3 ft193 kJwind from the west-south-west, 1 knot★ Best, good, best spot that day | 3 ft127 kJwind from the east-south-east, 4 knots, good | 3 ft42 kJwind from the west, 1 knot, fair | 2 ft123 kJwind from the west-north-west, 2 knots, good | 2 ft94 kJwind from the north-west, 0 knots★ Best, good, best spot that day |
All readings for Middles: score, swell, energy, wind and temperature each day | |||||||
| Newport - 15th Street4.3 kmabout 10 min by car | 3 ft358 kJwind from the south-south-east, 2 knots, too big | 3 ft289 kJwind from the east-south-east, 3 knots★ Best, good, best spot that day | 3 ft193 kJwind from the west-south-west, 1 knot★ Best, good, best spot that day | 3 ft127 kJwind from the east-south-east, 4 knots, good | 3 ft42 kJwind from the west, 1 knot, fair | 2 ft123 kJwind from the west-north-west, 2 knots, good | 2 ft94 kJwind from the north-west, 0 knots★ Best, good, best spot that day |
All readings for Newport - 15th Street: score, swell, energy, wind and temperature each day | |||||||
| 56th St.6.9 kmabout 15 min by car | 3 ft342 kJwind from the south-south-east, 2 knots, too big | 3 ft254 kJwind from the south-south-west, 4 knots, good | 3 ft153 kJwind from the west-south-west, 1 knot, good | 2 ft196 kJwind from the west-north-west, 3 knots★ Best, good, best spot that day | 3 ft42 kJwind from the west, 1 knot, fair | 2 ft115 kJwind from the west-north-west, 2 knots, good | 2 ft88 kJwind from the north-west, 0 knots, good |
All readings for 56th St.: score, swell, energy, wind and temperature each day | |||||||
| 36th street6 kmabout 15 min by car | 3 ft342 kJwind from the south-south-east, 2 knots, too big | 3 ft267 kJwind from the south, 3 knots, good | 3 ft153 kJwind from the west-south-west, 1 knot, good | 2 ft196 kJwind from the west-north-west, 3 knots, good | 3 ft42 kJwind from the west, 1 knot, fair | 2 ft115 kJwind from the west-north-west, 2 knots, good | 2 ft88 kJwind from the north-west, 0 knots, good |
All readings for 36th street: score, swell, energy, wind and temperature each day | |||||||
| 40th Street6.2 kmabout 15 min by car | 3 ft342 kJwind from the south-south-east, 2 knots, too big | 3 ft267 kJwind from the south, 3 knots, good | 3 ft153 kJwind from the west-south-west, 1 knot, good | 2 ft196 kJwind from the west-north-west, 3 knots, good | 3 ft42 kJwind from the west, 1 knot, fair | 2 ft115 kJwind from the west-north-west, 2 knots, good | 2 ft88 kJwind from the north-west, 0 knots, good |
All readings for 40th Street: score, swell, energy, wind and temperature each day | |||||||
| Newport Beach River Jetties6.4 kmabout 15 min by car | 3 ft342 kJwind from the south-south-east, 2 knots, too big | 3 ft267 kJwind from the south, 3 knots, good | 3 ft153 kJwind from the west-south-west, 1 knot, good | 2 ft196 kJwind from the west-north-west, 3 knots, good | 3 ft42 kJwind from the west, 1 knot, fair | 2 ft115 kJwind from the west-north-west, 2 knots, good | 2 ft88 kJwind from the north-west, 0 knots, good |
All readings for Newport Beach River Jetties: score, swell, energy, wind and temperature each day | |||||||
| Huntington Beach12.7 kmabout 25 min by carStays in Huntington Beach, 3 km | 3 ft342 kJwind from the east, 2 knots, too big | 3 ft254 kJwind from the south-south-west, 4 knots, good | 3 ft153 kJwind from the south-south-east, 1 knot, good | 2 ft196 kJwind from the west, 4 knots, good | 3 ft42 kJwind from the north-east, 1 knot, offshore, fair | 2 ft115 kJwind from the north, 2 knots, offshore, good | 2 ft88 kJwind from the north-north-east, 4 knots, offshore, good |
All readings for Huntington Beach: score, swell, energy, wind and temperature each day | |||||||
| Bolsa Chica19.1 kmabout 35 min by carStays in Huntington Beach, 5 km | 3 ft284 kJwind from the east, 2 knots, good | 3 ft215 kJwind from the south, 3 knots, good | 3 ft140 kJwind from the south, 2 knots, good | 2 ft103 kJwind from the west, 3 knots, good | 3 ft59 kJwind from the north-east, 0 knots, offshore, poor | 2 ft39 kJwind from the north, 2 knots, offshore, good | 2 ft65 kJwind from the north-north-east, 2 knots, offshore, good |
All readings for Bolsa Chica: score, swell, energy, wind and temperature each day | |||||||
| 17th Street14.5 kmabout 25 min by carStays in Huntington Beach, 2 km | 3 ft311 kJwind from the east, 2 knots, good | 3 ft258 kJwind from the east-south-east, 3 knots, good | 2 ft113 kJwind from the south-south-east, 1 knot, good | 2 ft165 kJwind from the west, 4 knots, good | 3 ft54 kJwind from the north-east, 1 knot, offshore, poor | 2 ft101 kJwind from the west, 3 knots, good | 2 ft76 kJwind from the north-north-east, 4 knots, offshore, good |
All readings for 17th Street: score, swell, energy, wind and temperature each day | |||||||
| Magnolia Street16.5 kmabout 30 min by carStays in Huntington Beach, 3 km | 3 ft284 kJwind from the east, 2 knots, good | 3 ft204 kJwind from the south-south-west, 4 knots, good | 3 ft140 kJwind from the south-south-east, 1 knot, good | 2 ft103 kJwind from the west, 4 knots, good | 3 ft59 kJwind from the north-east, 1 knot, offshore, poor | 2 ft34 kJwind from the north-east, 4 knots, offshore, good | 2 ft65 kJwind from the north-north-east, 4 knots, offshore, good |
All readings for Magnolia Street: score, swell, energy, wind and temperature each day | |||||||
| Corona del mar1.2 kmabout 5 min by car | 3 ft358 kJwind from the south, 1 knot, too big | 3 ft267 kJwind from the south-west, 4 knots, fair | 3 ft229 kJwind from the north-west, 2 knots, good | 3 ft127 kJwind from the south-east, 5 knots, good | 3 ft40 kJwind from the south-west, 2 knots, fair | 2 ft130 kJwind from the north-north-west, 2 knots, offshore, good | 2 ft94 kJwind from the north, 2 knots, offshore, good |
All readings for Corona del mar: score, swell, energy, wind and temperature each day | |||||||
| Thousand steps17.5 kmabout 35 min by carStays in Laguna Beach, 7 kmIntermediate and up | 4 ft386 kJwind from the east, 2 knots, offshore | 3 ft300 kJwind from the east-north-east, 2 knots, offshore | 3 ft251 kJwind from the south-west, 2 knots | 3 ft244 kJwind from the west-north-west, 4 knots | 3 ft178 kJwind from the east-north-east, 5 knots, offshore | 2 ft134 kJwind from the north-east, 4 knots, offshore | 2 ft102 kJwind from the west, 1 knot |
All readings for Thousand steps: score, swell, energy, wind and temperature each day | |||||||
| Three Arch Bay18.5 kmabout 35 min by carStays in Laguna Beach, 8 kmIntermediate and up | 4 ft386 kJwind from the east, 2 knots, offshore | 3 ft300 kJwind from the east-north-east, 2 knots, offshore | 3 ft251 kJwind from the south-west, 2 knots | 3 ft244 kJwind from the west-north-west, 4 knots | 3 ft178 kJwind from the east-north-east, 5 knots, offshore | 2 ft134 kJwind from the north-east, 4 knots, offshore | 2 ft102 kJwind from the west, 1 knot |
All readings for Three Arch Bay: score, swell, energy, wind and temperature each day | |||||||
Distances are in a straight line from the middle of Newport Beach, to spots that land joins: none across a bay or on another island. A drive marked "about" is our estimate: the straight line times 1.8 minutes a km, measured on the drives we have routed (half of those come within 21% of the routed time).
Kite near Newport Beach
- Windward Sailing Club 5.1 km · stays here
Windsurf near Newport Beach
- Windward Sailing Club 5.1 km · stays here
Sailing near Newport Beach
- Windward Sailing Club 5.1 km · stays here
Places to eat near Newport Beach
- Avocado CafeAmerican · 0.3 km from the centre
- CdM RestaurantAmerican · 0.5 km from the centre
- Ocean 48Steakhouse · 0.5 km from the centre
- Panini Kabob GrillMediterranean · 0.5 km from the centre
- Rothschild's RestaurantItalian · 0.5 km from the centre
- TiramisuItalian · 0.5 km from the centre
Within 2 km of the town centre, listed by how complete the listing is (website, opening hours, cuisine) and whether two sources name it. Not a judgement of the food: we have no reviews. Listings © OpenStreetMap contributors (ODbL) and Overture Maps Foundation. Credits