Ocean City, United States
In New Jersey · Northeast · United States · Ocean City on Google Maps · Map of the spots

About Ocean City
Ocean City is a town in New Jersey, United States. From Ocean City you can reach 23 surf spots, 1 kite spot and 1 windsurf spot. The nearest is Ocean City - 8th Ave Jetty, a surf spot 0.6 km from the centre. Overture lists 88 places to stay within 2 km of the centre, 1 of them campsites.
Pick your dates and start point to see a trip here scored, planned and costed: plan a surf trip to United States.
Staying in Ocean City
- 88 places to stay within 2 km of the centre, 1 of them campsites (Overture places)
Stay in Ocean CityAd
Typical prices for a double room that month, not a quote.
Room photos are examples, not these hotels (credits).
See all places to stay in Ocean City (ad) on Booking.com →Where it is
Each place is ringed by its best day this week, a surf spot for intermediates: green on a good day. The dashed circle is 20 km from Ocean City.
The map needs JavaScript. Every place on it is listed on this page, and each place's page links to Google Maps.
One finger scrolls the page; two fingers move the map. Pins are our own positions. Map OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Surf within 20 km
The next 7 days. Each day's wave height, green on a good day for the level each spot suits. Pick your level for the days that suit you. The best of the spots that stay in Ocean City each day wears a ★ Best badge, only on a Good day. 6 spots stay in another town: within your drive, they count for Ocean City too.
Wave height in feet, the wave energy in kJ under it.Good★ BestBest spot that day for intermediatesUnder each day, the wind in knots: the arrow points where it blows to.
| Spot | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 |
|---|---|---|---|---|---|---|---|
| Sea Isle City 48th St.17.5 kmabout 35 min by carStays in Sea Isle City | 4 ft109 kJwind from the north-north-east, 13 knots, poor | 5 ft169 kJwind from the north, 13 knots, poor | 5 ft223 kJwind from the north-north-east, 13 knots, poor | 5 ft290 kJwind from the north-north-east, 9 knots, poor | 4 ft134 kJwind from the north-west, 8 knots, offshore, good | 2 ft40 kJwind from the north, 10 knots, too small | 2 ft15 kJwind from the north-north-east, 10 knots, too small |
All readings for Sea Isle City 48th St.: score, swell, energy, wind and temperature each day | |||||||
| 36th Street16.5 kmabout 30 min by carStays in Sea Isle City | 4 ft109 kJwind from the north-north-east, 13 knots, poor | 5 ft169 kJwind from the north, 13 knots, poor | 5 ft223 kJwind from the north-north-east, 13 knots, poor | 5 ft290 kJwind from the north-north-east, 9 knots, poor | 4 ft134 kJwind from the north-west, 8 knots, offshore, good | 2 ft40 kJwind from the north, 10 knots, too small | 2 ft15 kJwind from the north-north-east, 10 knots, too small |
All readings for 36th Street: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 37th St4.6 kmabout 10 min by car | 4 ft134 kJwind from the north-east, 10 knots, fair | 5 ft209 kJwind from the north, 10 knots, poor | 6 ft310 kJwind from the north-north-east, 10 knots, poor | 6 ft363 kJwind from the north-north-east, 11 knots, poor | 4 ft176 kJwind from the north-west, 7 knots, offshore★ Best, good, best spot that day | 3 ft60 kJwind from the north, 9 knots, offshore, too small | 2 ft16 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 37th St: score, swell, energy, wind and temperature each day | |||||||
| Great Egg Harbor Inlet (Longport)4.3 kmabout 10 min by car | 3 ft60 kJwind from the north, 15 knots, offshore, too small | 5 ft237 kJwind from the north-north-east, 18 knots, offshore, poor | 5 ft305 kJwind from the north-north-east, 16 knots, offshore, poor | 6 ft363 kJwind from the north-north-east, 19 knots, offshore, poor | 4 ft176 kJwind from the north-west, 9 knots, offshore, good | 3 ft60 kJwind from the north, 14 knots, offshore, too small | 2 ft16 kJwind from the north, 13 knots, offshore, too small |
All readings for Great Egg Harbor Inlet (Longport): score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 7th Street0.9 kmabout 5 min by car | 4 ft147 kJwind from the north-east, 10 knots, fair | 6 ft260 kJwind from the north-north-east, 11 knots, poor | 6 ft344 kJwind from the north-north-east, 11 knots, poor | 6 ft421 kJwind from the north, 12 knots, too big | 5 ft210 kJwind from the north-west, 7 knots, offshore, fair | 3 ft71 kJwind from the north, 9 knots, offshore, too small | 2 ft18 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 7th Street: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 8th Ave Jetty0.6 kmabout 5 min by car | 4 ft147 kJwind from the north-east, 10 knots, fair | 6 ft260 kJwind from the north-north-east, 11 knots, poor | 6 ft344 kJwind from the north-north-east, 11 knots, poor | 6 ft421 kJwind from the north, 12 knots, too big | 5 ft210 kJwind from the north-west, 7 knots, offshore, fair | 3 ft71 kJwind from the north, 9 knots, offshore, too small | 2 ft18 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 8th Ave Jetty: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 8th Street0.8 kmabout 5 min by car | 4 ft147 kJwind from the north-east, 10 knots, fair | 6 ft260 kJwind from the north-north-east, 11 knots, poor | 6 ft344 kJwind from the north-north-east, 11 knots, poor | 6 ft421 kJwind from the north, 12 knots, too big | 5 ft210 kJwind from the north-west, 7 knots, offshore, fair | 3 ft71 kJwind from the north, 9 knots, offshore, too small | 2 ft18 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 8th Street: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 14th 15th St1 kmabout 5 min by car | 4 ft147 kJwind from the north-east, 10 knots, fair | 6 ft260 kJwind from the north-north-east, 11 knots, poor | 6 ft344 kJwind from the north-north-east, 11 knots, poor | 6 ft421 kJwind from the north, 12 knots, too big | 5 ft210 kJwind from the north-west, 7 knots, offshore, fair | 3 ft71 kJwind from the north, 9 knots, offshore, too small | 2 ft18 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 14th 15th St: score, swell, energy, wind and temperature each day | |||||||
| Dutches Wedge4.8 kmabout 10 min by car | 4 ft138 kJwind from the north-east, 13 knots, offshore, fair | 5 ft265 kJwind from the north-north-east, 15 knots, offshore, poor | 5 ft305 kJwind from the north-north-east, 14 knots, offshore, poor | 6 ft363 kJwind from the north-north-east, 15 knots, offshore, poor | 5 ft216 kJwind from the north-west, 5 knots, fair | 3 ft60 kJwind from the north, 11 knots, offshore, too small | 2 ft20 kJwind from the north-east, 8 knots, offshore, too small |
All readings for Dutches Wedge: score, swell, energy, wind and temperature each day | |||||||
| Flukies3.5 kmabout 10 min by car | 4 ft153 kJwind from the north-north-east, 7 knots, fair | 6 ft260 kJwind from the north-north-east, 9 knots, poor | 6 ft344 kJwind from the north-north-east, 10 knots, poor | 6 ft421 kJwind from the north, 10 knots, too big | 5 ft210 kJwind from the north-west, 6 knots, offshore, fair | 3 ft71 kJwind from the north-north-west, 8 knots, offshore, too small | 2 ft18 kJwind from the north, 8 knots, offshore, too small |
All readings for Flukies: score, swell, energy, wind and temperature each day | |||||||
| TwentySevens5.9 kmabout 10 min by car | 4 ft90 kJwind from the north, 13 knots, offshore, fair | 6 ft260 kJwind from the north-north-east, 15 knots, poor | 6 ft344 kJwind from the north-north-east, 14 knots, poor | 6 ft421 kJwind from the north, 13 knots, too big | 5 ft210 kJwind from the north-west, 7 knots, offshore, fair | 3 ft71 kJwind from the north, 11 knots, offshore, too small | 2 ft18 kJwind from the north, 10 knots, offshore, too small |
All readings for TwentySevens: score, swell, energy, wind and temperature each day | |||||||
| 36th Street Jetty6.8 kmabout 15 min by car | 4 ft90 kJwind from the north, 13 knots, offshore, fair | 6 ft260 kJwind from the north-north-east, 15 knots, poor | 6 ft344 kJwind from the north-north-east, 14 knots, poor | 6 ft421 kJwind from the north, 13 knots, too big | 5 ft210 kJwind from the north-west, 7 knots, offshore, fair | 3 ft71 kJwind from the north, 11 knots, offshore, too small | 2 ft18 kJwind from the north, 10 knots, offshore, too small |
All readings for 36th Street Jetty: score, swell, energy, wind and temperature each day | |||||||
| Chodes13.5 kmabout 25 min by carStays in Strathmere, 2 km | 4 ft116 kJwind from the north, 12 knots, poor | 6 ft262 kJwind from the north-north-east, 13 knots, poor | 6 ft431 kJwind from the north, 13 knots, too big | 7 ft430 kJwind from the north, 14 knots, too big | 5 ft217 kJwind from the north-west, 8 knots, offshore, fair | 2 ft61 kJwind from the north, 9 knots, too small | 2 ft18 kJwind from the north-north-east, 8 knots, too small |
All readings for Chodes: score, swell, energy, wind and temperature each day | |||||||
| Second Street13.6 kmabout 25 min by carStays in Strathmere, 2 km | 4 ft116 kJwind from the north, 12 knots, poor | 6 ft262 kJwind from the north-north-east, 13 knots, poor | 6 ft431 kJwind from the north, 13 knots, too big | 7 ft430 kJwind from the north, 14 knots, too big | 5 ft217 kJwind from the north-west, 8 knots, offshore, fair | 2 ft61 kJwind from the north, 9 knots, too small | 2 ft18 kJwind from the north-north-east, 8 knots, too small |
All readings for Second Street: score, swell, energy, wind and temperature each day | |||||||
| Sherman Ave.11.6 kmabout 20 min by carStays in Strathmere | 4 ft116 kJwind from the north, 12 knots, poor | 6 ft262 kJwind from the north-north-east, 13 knots, poor | 6 ft431 kJwind from the north, 13 knots, too big | 7 ft430 kJwind from the north, 14 knots, too big | 5 ft217 kJwind from the north-west, 8 knots, offshore, fair | 2 ft61 kJwind from the north, 9 knots, too small | 2 ft27 kJwind from the north-east, 8 knots, too small |
All readings for Sherman Ave.: score, swell, energy, wind and temperature each day | |||||||
| Strathmere, 7th street11.3 kmabout 20 min by carStays in Strathmere | 4 ft116 kJwind from the north, 12 knots, poor | 6 ft262 kJwind from the north-north-east, 13 knots, poor | 6 ft431 kJwind from the north, 13 knots, too big | 7 ft430 kJwind from the north, 14 knots, too big | 5 ft217 kJwind from the north-west, 8 knots, offshore, fair | 2 ft61 kJwind from the north, 9 knots, too small | 2 ft27 kJwind from the north-east, 8 knots, too small |
All readings for Strathmere, 7th street: score, swell, energy, wind and temperature each day | |||||||
| Rockies2.7 kmabout 5 min by car | 4 ft147 kJwind from the north-east, 15 knots, poor | 6 ft260 kJwind from the north-north-east, 18 knots, poor | 6 ft344 kJwind from the north-north-east, 16 knots, poor | 6 ft421 kJwind from the north, 16 knots, too big | 5 ft210 kJwind from the north-west, 9 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft17 kJwind from the north-east, 10 knots, too small |
All readings for Rockies: score, swell, energy, wind and temperature each day | |||||||
| 59th Street Pier8.3 kmabout 15 min by car | 4 ft116 kJwind from the north, 12 knots, poor | 6 ft262 kJwind from the north-north-east, 13 knots, poor | 6 ft431 kJwind from the north, 13 knots, too big | 7 ft430 kJwind from the north, 14 knots, too big | 5 ft217 kJwind from the north-west, 8 knots, offshore, fair | 3 ft72 kJwind from the north, 11 knots, offshore, too small | 2 ft27 kJwind from the north-east, 8 knots, too small |
All readings for 59th Street Pier: score, swell, energy, wind and temperature each day | |||||||
| 57th Street8.2 kmabout 15 min by car | 4 ft116 kJwind from the north, 12 knots, poor | 6 ft262 kJwind from the north-north-east, 13 knots, poor | 6 ft431 kJwind from the north, 13 knots, too big | 7 ft430 kJwind from the north, 14 knots, too big | 5 ft217 kJwind from the north-west, 8 knots, offshore, fair | 3 ft72 kJwind from the north, 11 knots, offshore, too small | 2 ft27 kJwind from the north-east, 8 knots, too small |
All readings for 57th Street: score, swell, energy, wind and temperature each day | |||||||
| Waverly2.5 kmabout 5 min by car | 4 ft147 kJwind from the north-east, 15 knots, poor | 6 ft260 kJwind from the north-north-east, 18 knots, poor | 6 ft344 kJwind from the north-north-east, 16 knots, poor | 6 ft421 kJwind from the north, 16 knots, too big | 5 ft210 kJwind from the north-west, 9 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft18 kJwind from the north, 13 knots, offshore, too small |
All readings for Waverly: score, swell, energy, wind and temperature each day | |||||||
| 1st Street1.5 kmabout 5 min by car | 4 ft147 kJwind from the north-east, 15 knots, poor | 6 ft260 kJwind from the north-north-east, 18 knots, poor | 6 ft344 kJwind from the north-north-east, 16 knots, poor | 6 ft421 kJwind from the north, 16 knots, too big | 5 ft210 kJwind from the north-west, 9 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft18 kJwind from the north, 13 knots, offshore, too small |
All readings for 1st Street: score, swell, energy, wind and temperature each day | |||||||
| North St.1.8 kmabout 5 min by car | 4 ft147 kJwind from the north-east, 15 knots, poor | 6 ft260 kJwind from the north-north-east, 18 knots, poor | 6 ft344 kJwind from the north-north-east, 16 knots, poor | 6 ft421 kJwind from the north, 16 knots, too big | 5 ft210 kJwind from the north-west, 9 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft18 kJwind from the north, 13 knots, offshore, too small |
All readings for North St.: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 1st Catamaran1.2 kmabout 5 min by car | 4 ft147 kJwind from the north-east, 15 knots, poor | 6 ft260 kJwind from the north-north-east, 18 knots, poor | 6 ft344 kJwind from the north-north-east, 16 knots, poor | 6 ft421 kJwind from the north, 16 knots, too big | 5 ft210 kJwind from the north-west, 9 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft18 kJwind from the north, 13 knots, offshore, too small |
All readings for Ocean City - 1st Catamaran: score, swell, energy, wind and temperature each day | |||||||
Distances are in a straight line from the middle of Ocean City, to spots that land joins: none across a bay or on another island. A drive marked "about" is our estimate: the straight line times 1.8 minutes a km, measured on the drives we have routed (half of those come within 21% of the routed time).
Kite near Ocean City
- Ocean City NJ 0.6 km · stays here
Windsurf near Ocean City
- Ocean City NJ 0.6 km · stays here
Places to eat near Ocean City
- Domino'sPizza · in the centre
- Chelsea Pizza Ocean CityPizza · 0.1 km from the centre
- D'Caribbean Bistro SubsCaribbean · 0.1 km from the centre
- Fusion PlateAsian fusion · 0.1 km from the centre
- Green Eggs CafeBreakfast and brunch · 0.1 km from the centre
- Hooked on BreakfastBreakfast and brunch · 0.1 km from the centre
Within 2 km of the town centre, listed by how complete the listing is (website, opening hours, cuisine) and whether two sources name it. Not a judgement of the food: we have no reviews. Listings © OpenStreetMap contributors (ODbL) and Overture Maps Foundation. Credits