Point Pleasant Beach, United States
In New Jersey · Northeast · United States · Point Pleasant Beach on Google Maps · Map of the spots

About Point Pleasant Beach
Point Pleasant Beach is a town in New Jersey, United States. From Point Pleasant Beach you can reach 32 surf spots. The nearest is Jenks, a surf spot 1.7 km from the centre. Overture lists 37 places to stay within 2 km of the centre. The nearest airport is John F. Kennedy International Airport (JFK), 65 km away.
Pick your dates and start point to see a trip here scored, planned and costed: plan a surf trip to United States.
Staying in Point Pleasant Beach
- 37 places to stay within 2 km of the centre (Overture places)
- Nearest airports: John F. Kennedy International Airport (JFK), 65 km, Newark Liberty International Airport (EWR), 67 km, TTN, 68 km
Stay in Point Pleasant BeachAd
Typical prices for a double room that month, not a quote.
Room photos are examples, not these hotels (credits).
See all places to stay in Point Pleasant Beach (ad) on Booking.com →Where it is
Each place is ringed by its best day this week, a surf spot for experts: green on a good day. The dashed circle is 20 km from Point Pleasant Beach.
The map needs JavaScript. Every place on it is listed on this page, and each place's page links to Google Maps.
One finger scrolls the page; two fingers move the map. Pins are our own positions. Map OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Surf within 20 km
The next 7 days. Each day's wave height, green on a good day for expert surfers. A spot that does not suit them is tagged with the level it suits and never goes green for them. The best of the spots that stay in Point Pleasant Beach each day wears a ★ Best badge, only on a Good day. 26 spots stay in another town: within your drive, they count for Point Pleasant Beach too.
Wave height in feet, the wave energy in kJ under it.GoodUnder each day, the wind in knots: the arrow points where it blows to.
| Spot | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 |
|---|---|---|---|---|---|---|---|
| Casino Pier16.7 kmabout 30 min by carStays in Seaside Heights | 6 ft273 kJwind from the north-north-east, 12 knots, too small | 6 ft457 kJwind from the north, 16 knots, poor | 7 ft481 kJwind from the north-north-east, 13 knots, poor | 7 ft523 kJwind from the north-west, 11 knots, offshore, good | 3 ft55 kJwind from the north, 9 knots, too small | 2 ft6 kJwind from the north-east, 4 knots, too small | 1 ft3 kJwind from the west-north-west, 5 knots, offshore, too small |
All readings for Casino Pier: score, swell, energy, wind and temperature each day | |||||||
| Chadwick Beach11.3 kmabout 20 min by carStays in Seaside Heights, 6 km | 6 ft273 kJwind from the north-north-east, 12 knots, too small | 6 ft457 kJwind from the north, 16 knots, poor | 7 ft481 kJwind from the north-north-east, 13 knots, poor | 7 ft523 kJwind from the north-west, 11 knots, offshore, good | 3 ft55 kJwind from the north, 9 knots, too small | 2 ft6 kJwind from the north-east, 4 knots, too small | 1 ft3 kJwind from the west-north-west, 5 knots, offshore, too small |
All readings for Chadwick Beach: score, swell, energy, wind and temperature each day | |||||||
| Lavallette13.6 kmabout 25 min by carStays in Lavallette | 6 ft273 kJwind from the north-north-east, 12 knots, too small | 6 ft457 kJwind from the north, 16 knots, poor | 7 ft481 kJwind from the north-north-east, 13 knots, poor | 7 ft523 kJwind from the north-west, 11 knots, offshore, good | 3 ft55 kJwind from the north, 9 knots, too small | 2 ft6 kJwind from the north-east, 4 knots, too small | 1 ft3 kJwind from the west-north-west, 5 knots, offshore, too small |
All readings for Lavallette: score, swell, energy, wind and temperature each day | |||||||
| Seacrest Drive11.8 kmabout 25 min by carStays in Seaside Heights, 5 km | 5 ft236 kJwind from the north-north-east, 16 knots, too small | 6 ft457 kJwind from the north, 16 knots, poor | 7 ft481 kJwind from the north-north-east, 13 knots, poor | 7 ft523 kJwind from the north-west, 11 knots, offshore, good | 3 ft55 kJwind from the north, 9 knots, too small | 2 ft6 kJwind from the north-east, 4 knots, too small | 1 ft3 kJwind from the west-north-west, 5 knots, offshore, too small |
All readings for Seacrest Drive: score, swell, energy, wind and temperature each day | |||||||
| The Pier16.6 kmabout 30 min by carStays in Seaside Heights | 6 ft273 kJwind from the north-north-east, 12 knots, too small | 6 ft457 kJwind from the north, 16 knots, poor | 7 ft481 kJwind from the north-north-east, 13 knots, poor | 7 ft523 kJwind from the north-west, 11 knots, offshore, good | 3 ft55 kJwind from the north, 9 knots, too small | 2 ft6 kJwind from the north-east, 4 knots, too small | 1 ft3 kJwind from the west-north-west, 5 knots, offshore, too small |
All readings for The Pier: score, swell, energy, wind and temperature each day | |||||||
| Normandy Beach - 7th Street8.8 kmabout 15 min by carStays in Seaside Heights, 8 km | 6 ft273 kJwind from the north-north-east, 11 knots, too small | 6 ft353 kJwind from the north-north-east, 15 knots, poor | 7 ft481 kJwind from the north-north-east, 12 knots, poor | 7 ft523 kJwind from the north-west, 11 knots, offshore, good | 3 ft55 kJwind from the north, 9 knots, too small | 2 ft6 kJwind from the north-east, 3 knots, too small | 1 ft3 kJwind from the west-north-west, 6 knots, offshore, too small |
All readings for Normandy Beach - 7th Street: score, swell, energy, wind and temperature each day | |||||||
| Bay Head2.3 kmabout 5 min by carStays in Bay Head | 5 ft221 kJwind from the north-north-east, 15 knots, too small | 6 ft322 kJwind from the north-north-east, 12 knots, too small | 7 ft448 kJwind from the north-north-east, 12 knots, poor | 7 ft493 kJwind from the north-west, 11 knots, offshore, fair | 2 ft42 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 3 knots, too small | 1 ft2 kJwind from the west-north-west, 6 knots, offshore, too small |
All readings for Bay Head: score, swell, energy, wind and temperature each day | |||||||
| Brick Beach 28.6 kmabout 15 min by carStays in Seaside Heights, 8 km | 5 ft221 kJwind from the north-north-east, 15 knots, too small | 6 ft333 kJwind from the north-north-east, 15 knots, too small | 7 ft448 kJwind from the north-north-east, 12 knots, poor | 7 ft493 kJwind from the north-west, 11 knots, offshore, fair | 2 ft42 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 3 knots, too small | 1 ft2 kJwind from the west-north-west, 6 knots, offshore, too small |
All readings for Brick Beach 2: score, swell, energy, wind and temperature each day | |||||||
| Howe St. Jetty2.6 kmabout 5 min by car | 5 ft221 kJwind from the north-north-east, 15 knots, too small | 6 ft322 kJwind from the north-north-east, 12 knots, too small | 7 ft448 kJwind from the north-north-east, 12 knots, poor | 7 ft493 kJwind from the north-west, 11 knots, offshore, fair | 2 ft42 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 3 knots, too small | 1 ft2 kJwind from the west-north-west, 6 knots, offshore, too small |
All readings for Howe St. Jetty: score, swell, energy, wind and temperature each day | |||||||
| Mantoloking5.9 kmabout 10 min by car | 5 ft221 kJwind from the north-north-east, 15 knots, too small | 6 ft322 kJwind from the north-north-east, 12 knots, too small | 7 ft448 kJwind from the north-north-east, 12 knots, poor | 7 ft493 kJwind from the north-west, 11 knots, offshore, fair | 2 ft42 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 3 knots, too small | 1 ft2 kJwind from the west-north-west, 6 knots, offshore, too small |
All readings for Mantoloking: score, swell, energy, wind and temperature each day | |||||||
| Princeton Ave.6.4 kmabout 15 min by car | 5 ft221 kJwind from the north-north-east, 15 knots, too small | 6 ft322 kJwind from the north-north-east, 12 knots, too small | 7 ft448 kJwind from the north-north-east, 12 knots, poor | 7 ft493 kJwind from the north-west, 11 knots, offshore, fair | 2 ft42 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 3 knots, too small | 1 ft2 kJwind from the west-north-west, 6 knots, offshore, too small |
All readings for Princeton Ave.: score, swell, energy, wind and temperature each day | |||||||
| 18 Ave Belmar9.2 kmabout 20 min by carStays in Belmar, 1 km | 5 ft188 kJwind from the north-east, 9 knots, too small | 6 ft316 kJwind from the north-north-east, 14 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 10 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 6 knots, too small |
All readings for 18 Ave Belmar: score, swell, energy, wind and temperature each day | |||||||
| Belmar - 16 th Street9.3 kmabout 20 min by carStays in Belmar | 5 ft188 kJwind from the north-east, 9 knots, too small | 6 ft316 kJwind from the north-north-east, 14 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 10 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 6 knots, too small |
All readings for Belmar - 16 th Street: score, swell, energy, wind and temperature each day | |||||||
| Belmar - 19 Ave9.1 kmabout 20 min by carStays in Belmar, 1 km | 5 ft188 kJwind from the north-east, 9 knots, too small | 6 ft316 kJwind from the north-north-east, 14 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 10 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 6 knots, too small |
All readings for Belmar - 19 Ave: score, swell, energy, wind and temperature each day | |||||||
| Belmar 17th ave9.3 kmabout 20 min by carStays in Belmar, 1 km | 5 ft188 kJwind from the north-east, 9 knots, too small | 6 ft316 kJwind from the north-north-east, 14 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 10 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 6 knots, too small |
All readings for Belmar 17th ave: score, swell, energy, wind and temperature each day | |||||||
| Spring Lake7.1 kmabout 15 min by carStays in Spring Lake | 5 ft188 kJwind from the north-east, 9 knots, too small | 6 ft316 kJwind from the north-north-east, 14 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 10 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 6 knots, too small |
All readings for Spring Lake: score, swell, energy, wind and temperature each day | |||||||
| Jenks1.7 kmabout 5 min by car | 5 ft221 kJwind from the north-north-east, 15 knots, too small | 6 ft333 kJwind from the north-north-east, 15 knots, too small | 7 ft448 kJwind from the north-north-east, 11 knots, poor | 7 ft493 kJwind from the north-west, 11 knots, offshore, fair | 2 ft42 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the east-north-east, 3 knots, too small | 1 ft2 kJwind from the west-north-west, 6 knots, offshore, too small |
All readings for Jenks: score, swell, energy, wind and temperature each day | |||||||
| Asbury Park14.6 kmabout 30 min by carStays in Asbury Park | 6 ft313 kJwind from the north-east, 4 knots, too small | 6 ft288 kJwind from the north, 5 knots, fair | 6 ft380 kJwind from the north-north-east, 5 knots, fair | 6 ft423 kJwind from the north-west, 6 knots, offshore, fair | 2 ft53 kJwind from the north-north-west, 7 knots, too small | 2 ft6 kJwind from the north, 4 knots, too small | 1 ft4 kJwind from the west-south-west, 4 knots, too small |
All readings for Asbury Park: score, swell, energy, wind and temperature each day | |||||||
| Demikes18.1 kmabout 35 min by carStays in Seaside Park | 6 ft273 kJwind from the north-north-east, 13 knots, too small | 6 ft457 kJwind from the north, 16 knots, poor | 7 ft481 kJwind from the north-north-east, 14 knots, poor | 6 ft421 kJwind from the north-north-west, 9 knots, fair | 3 ft55 kJwind from the north, 9 knots, too small | 2 ft6 kJwind from the north-east, 4 knots, too small | 1 ft3 kJwind from the west-north-west, 6 knots, offshore, too small |
All readings for Demikes: score, swell, energy, wind and temperature each day | |||||||
| Manasquan Inlet1.8 kmabout 5 min by carStays in Manasquan, 3 km | 5 ft188 kJwind from the north-north-east, 11 knots, too small | 6 ft316 kJwind from the north-north-east, 15 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 11 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 1 ft4 kJwind from the east-north-east, 3 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for Manasquan Inlet: score, swell, energy, wind and temperature each day | |||||||
| Pipes5.5 kmabout 10 min by carStays in Spring Lake, 2 km | 5 ft188 kJwind from the north-north-east, 11 knots, too small | 6 ft316 kJwind from the north-north-east, 15 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 11 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 1 ft4 kJwind from the east-north-east, 3 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for Pipes: score, swell, energy, wind and temperature each day | |||||||
| Riddle Way2.8 kmabout 5 min by car | 5 ft188 kJwind from the north-north-east, 11 knots, too small | 6 ft316 kJwind from the north-north-east, 15 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 11 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 1 ft4 kJwind from the east-north-east, 3 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for Riddle Way: score, swell, energy, wind and temperature each day | |||||||
| Seagrit Private Beach5.6 kmabout 10 min by carStays in Spring Lake, 2 km | 5 ft188 kJwind from the north-north-east, 11 knots, too small | 6 ft316 kJwind from the north-north-east, 15 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 11 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 1 ft4 kJwind from the east-north-east, 3 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for Seagrit Private Beach: score, swell, energy, wind and temperature each day | |||||||
| The Box4.6 kmabout 10 min by car | 5 ft188 kJwind from the north-north-east, 11 knots, too small | 6 ft316 kJwind from the north-north-east, 15 knots, too small | 7 ft420 kJwind from the north-north-east, 11 knots, poor | 7 ft459 kJwind from the north-west, 11 knots, offshore, fair | 2 ft40 kJwind from the north, 9 knots, too small | 1 ft4 kJwind from the east-north-east, 3 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for The Box: score, swell, energy, wind and temperature each day | |||||||
| Allenhurst16.5 kmabout 30 min by carStays in Asbury Park, 2 km | 6 ft313 kJwind from the north-east, 8 knots, too small | 6 ft298 kJwind from the north-north-east, 13 knots, too small | 6 ft380 kJwind from the north-north-east, 10 knots, poor | 6 ft423 kJwind from the north-west, 10 knots, offshore, fair | 2 ft37 kJwind from the north-north-west, 9 knots, too small | 2 ft5 kJwind from the north-north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for Allenhurst: score, swell, energy, wind and temperature each day | |||||||
| Loch Arbor16.1 kmabout 30 min by carStays in Asbury Park, 2 km | 6 ft313 kJwind from the north-east, 8 knots, too small | 6 ft298 kJwind from the north-north-east, 13 knots, too small | 6 ft380 kJwind from the north-north-east, 10 knots, poor | 6 ft423 kJwind from the north-west, 10 knots, offshore, fair | 2 ft37 kJwind from the north-north-west, 9 knots, too small | 2 ft5 kJwind from the north-north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for Loch Arbor: score, swell, energy, wind and temperature each day | |||||||
| Loch Arbor,Darlington,Deal17 kmabout 30 min by carStays in Asbury Park, 3 km | 6 ft313 kJwind from the north-east, 8 knots, too small | 6 ft298 kJwind from the north-north-east, 13 knots, too small | 6 ft380 kJwind from the north-north-east, 10 knots, poor | 6 ft423 kJwind from the north-west, 10 knots, offshore, fair | 2 ft37 kJwind from the north-north-west, 9 knots, too small | 2 ft5 kJwind from the north-north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for Loch Arbor,Darlington,Deal: score, swell, energy, wind and temperature each day | |||||||
| Ocean Lane, Deal18.7 kmabout 35 min by carStays in Asbury Park, 4 km | 6 ft313 kJwind from the north-east, 8 knots, too small | 6 ft298 kJwind from the north-north-east, 13 knots, too small | 6 ft380 kJwind from the north-north-east, 10 knots, poor | 6 ft423 kJwind from the north-west, 10 knots, offshore, fair | 2 ft37 kJwind from the north-north-west, 9 knots, too small | 2 ft5 kJwind from the north-north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for Ocean Lane, Deal: score, swell, energy, wind and temperature each day | |||||||
| Phillips Pump House18.7 kmabout 35 min by carStays in Asbury Park, 4 km | 6 ft313 kJwind from the north-east, 8 knots, too small | 6 ft298 kJwind from the north-north-east, 13 knots, too small | 6 ft380 kJwind from the north-north-east, 10 knots, poor | 6 ft423 kJwind from the north-west, 10 knots, offshore, fair | 2 ft37 kJwind from the north-north-west, 9 knots, too small | 2 ft5 kJwind from the north-north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 5 knots, too small |
All readings for Phillips Pump House: score, swell, energy, wind and temperature each day | |||||||
| Avon by the Sea11.5 kmabout 20 min by carStays in Avon-by-the-Sea | 6 ft313 kJwind from the north-east, 9 knots, too small | 6 ft298 kJwind from the north-north-east, 14 knots, too small | 6 ft380 kJwind from the north-north-east, 11 knots, poor | 6 ft423 kJwind from the north-west, 10 knots, offshore, fair | 2 ft37 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 6 knots, too small |
All readings for Avon by the Sea: score, swell, energy, wind and temperature each day | |||||||
| Bradley Beach13 kmabout 25 min by carStays in Avon-by-the-Sea, 2 km | 6 ft313 kJwind from the north-east, 9 knots, too small | 6 ft298 kJwind from the north-north-east, 14 knots, too small | 6 ft380 kJwind from the north-north-east, 11 knots, poor | 6 ft423 kJwind from the north-west, 10 knots, offshore, fair | 2 ft37 kJwind from the north, 9 knots, too small | 2 ft5 kJwind from the north-east, 4 knots, too small | 1 ft4 kJwind from the south-west, 6 knots, too small |
All readings for Bradley Beach: score, swell, energy, wind and temperature each day | |||||||
| Seaside Park18.5 kmabout 35 min by carStays in Seaside Park | 3 ft86 kJwind from the north-north-east, 13 knots, offshore, too small | 3 ft124 kJwind from the north-north-east, 19 knots, offshore, too small | 4 ft183 kJwind from the north-north-east, 20 knots, offshore, too small | 4 ft143 kJwind from the north-north-west, 9 knots, too small | 2 ft17 kJwind from the north, 9 knots, too small | 1 ft3 kJwind from the north-north-east, 10 knots, offshore, too small | <1 ft1 kJwind from the south-west, 2 knots, too small |
All readings for Seaside Park: score, swell, energy, wind and temperature each day | |||||||
Distances are in a straight line from the middle of Point Pleasant Beach, to spots that land joins: none across a bay or on another island. A drive marked "about" is our estimate: the straight line times 1.8 minutes a km, measured on the drives we have routed (half of those come within 21% of the routed time).
Places to eat near Point Pleasant Beach
- Joey Tomato'sPizza · in the centre
- Vicino Di MareItalian · in the centre
- Frankie's Bar & GrillBar and grill · 0.1 km from the centre
- Kumo Hibachi Steak House & Sushi RestaurantSushi · 0.1 km from the centre
- Point Lobster Bar & GrillSeafood · 0.1 km from the centre
- Joe Leone's Italian SpecialtiesItalian · 0.2 km from the centre
Within 2 km of the town centre, listed by how complete the listing is (website, opening hours, cuisine) and whether two sources name it. Not a judgement of the food: we have no reviews. Listings © OpenStreetMap contributors (ODbL) and Overture Maps Foundation. Credits