Sea Isle City, United States
In New Jersey · Northeast · United States · Sea Isle City on Google Maps · Map of the spots

About Sea Isle City
Sea Isle City is a town in New Jersey, United States. From Sea Isle City you can reach 28 surf spots. The nearest is 36th Street, a surf spot 0.4 km from the centre. Overture lists 9 places to stay within 2 km of the centre.
Pick your dates and start point to see a trip here scored, planned and costed: plan a surf trip to United States.
Staying in Sea Isle City
- 9 places to stay within 2 km of the centre (Overture places)
Stay in Sea Isle CityAd
Typical prices for a double room that month, not a quote.
Room photos are examples, not these hotels (credits).
See all places to stay in Sea Isle City (ad) on Booking.com →Where it is
Each place is ringed by its best day this week, a surf spot for experts: green on a good day. The dashed circle is 20 km from Sea Isle City.
The map needs JavaScript. Every place on it is listed on this page, and each place's page links to Google Maps.
One finger scrolls the page; two fingers move the map. Pins are our own positions. Map OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Live webcam
Ludlum Thorofare at Sea Isle City
Webcams belong to their owners.
Surf within 20 km
The next 7 days. Each day's wave height, green on a good day for expert surfers. A spot that does not suit them is tagged with the level it suits and never goes green for them. The best of the spots that stay in Sea Isle City each day wears a ★ Best badge, only on a Good day. 23 spots stay in another town: within your drive, they count for Sea Isle City too.
Wave height in feet, the wave energy in kJ under it.GoodUnder each day, the wind in knots: the arrow points where it blows to.
| Spot | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 |
|---|---|---|---|---|---|---|---|
| Ocean City - 14th 15th St15.9 kmabout 30 min by carStays in Ocean City, 1 km | 4 ft153 kJwind from the north-north-east, 9 knots, too small | 6 ft243 kJwind from the north, 10 knots, offshore, fair | 6 ft431 kJwind from the north, 12 knots, offshore, fair | 6 ft421 kJwind from the north, 12 knots, offshore, fair | 6 ft353 kJwind from the north-west, 8 knots, offshore, fair | 3 ft71 kJwind from the north, 9 knots, offshore, too small | 2 ft18 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 14th 15th St: score, swell, energy, wind and temperature each day | |||||||
| Nuns beach14 kmabout 25 min by carStays in North Wildwood, 6 km | 5 ft175 kJwind from the north-north-east, 10 knots, too small | 6 ft362 kJwind from the north-north-east, 8 knots, fair | 6 ft356 kJwind from the north-north-east, 9 knots, fair | 6 ft474 kJwind from the north-north-east, 7 knots, fair | 6 ft357 kJwind from the north-north-west, 8 knots, offshore, fair | 3 ft70 kJwind from the north, 8 knots, too small | 2 ft18 kJwind from the north-east, 5 knots, too small |
All readings for Nuns beach: score, swell, energy, wind and temperature each day | |||||||
| Stone Harbor 11014 kmabout 25 min by carStays in Stone Harbor, 1 km | 5 ft175 kJwind from the north-north-east, 10 knots, too small | 6 ft362 kJwind from the north-north-east, 8 knots, fair | 6 ft356 kJwind from the north-north-east, 9 knots, fair | 6 ft474 kJwind from the north-north-east, 7 knots, fair | 6 ft357 kJwind from the north-north-west, 8 knots, offshore, fair | 3 ft70 kJwind from the north, 8 knots, too small | 2 ft18 kJwind from the north-east, 5 knots, too small |
All readings for Stone Harbor 110: score, swell, energy, wind and temperature each day | |||||||
| Chodes3.5 kmabout 10 min by carStays in Strathmere, 2 km | 5 ft167 kJwind from the north-north-east, 11 knots, too small | 6 ft323 kJwind from the north-north-east, 11 knots, poor | 6 ft367 kJwind from the north-north-east, 11 knots, poor | 6 ft478 kJwind from the north-north-east, 8 knots, fair | 6 ft357 kJwind from the north-west, 8 knots, offshore, fair | 2 ft61 kJwind from the north, 9 knots, too small | 2 ft18 kJwind from the north-north-east, 8 knots, too small |
All readings for Chodes: score, swell, energy, wind and temperature each day | |||||||
| Second Street3.4 kmabout 10 min by carStays in Strathmere, 2 km | 5 ft167 kJwind from the north-north-east, 11 knots, too small | 6 ft323 kJwind from the north-north-east, 11 knots, poor | 6 ft367 kJwind from the north-north-east, 11 knots, poor | 6 ft478 kJwind from the north-north-east, 8 knots, fair | 6 ft357 kJwind from the north-west, 8 knots, offshore, fair | 2 ft61 kJwind from the north, 9 knots, too small | 2 ft18 kJwind from the north-north-east, 8 knots, too small |
All readings for Second Street: score, swell, energy, wind and temperature each day | |||||||
| Sherman Ave.5.3 kmabout 10 min by carStays in Strathmere | 5 ft167 kJwind from the north-north-east, 11 knots, too small | 6 ft323 kJwind from the north-north-east, 11 knots, poor | 6 ft367 kJwind from the north-north-east, 11 knots, poor | 6 ft478 kJwind from the north-north-east, 8 knots, fair | 6 ft357 kJwind from the north-west, 8 knots, offshore, fair | 2 ft61 kJwind from the north, 9 knots, too small | 2 ft27 kJwind from the north-east, 8 knots, too small |
All readings for Sherman Ave.: score, swell, energy, wind and temperature each day | |||||||
| Strathmere, 7th street5.6 kmabout 10 min by carStays in Strathmere | 5 ft167 kJwind from the north-north-east, 11 knots, too small | 6 ft323 kJwind from the north-north-east, 11 knots, poor | 6 ft367 kJwind from the north-north-east, 11 knots, poor | 6 ft478 kJwind from the north-north-east, 8 knots, fair | 6 ft357 kJwind from the north-west, 8 knots, offshore, fair | 2 ft61 kJwind from the north, 9 knots, too small | 2 ft27 kJwind from the north-east, 8 knots, too small |
All readings for Strathmere, 7th street: score, swell, energy, wind and temperature each day | |||||||
| 59th Street Pier8.6 kmabout 15 min by carStays in Ocean City, 8 km | 5 ft167 kJwind from the north-north-east, 11 knots, too small | 6 ft323 kJwind from the north-north-east, 11 knots, poor | 6 ft367 kJwind from the north-north-east, 11 knots, poor | 6 ft478 kJwind from the north-north-east, 8 knots, fair | 6 ft357 kJwind from the north-west, 8 knots, offshore, fair | 3 ft72 kJwind from the north, 11 knots, offshore, too small | 2 ft27 kJwind from the north-east, 8 knots, too small |
All readings for 59th Street Pier: score, swell, energy, wind and temperature each day | |||||||
| 57th Street8.8 kmabout 15 min by carStays in Ocean City, 8 km | 5 ft167 kJwind from the north-north-east, 11 knots, too small | 6 ft323 kJwind from the north-north-east, 11 knots, poor | 6 ft367 kJwind from the north-north-east, 11 knots, poor | 6 ft478 kJwind from the north-north-east, 8 knots, fair | 6 ft357 kJwind from the north-west, 8 knots, offshore, fair | 3 ft72 kJwind from the north, 11 knots, offshore, too small | 2 ft27 kJwind from the north-east, 8 knots, too small |
All readings for 57th Street: score, swell, energy, wind and temperature each day | |||||||
| Rockies19.5 kmabout 35 min by carStays in Ocean City, 3 km | 4 ft147 kJwind from the north-east, 15 knots, too small | 6 ft243 kJwind from the north, 14 knots, too small | 6 ft431 kJwind from the north, 16 knots, poor | 6 ft474 kJwind from the north-north-east, 11 knots, poor | 6 ft353 kJwind from the north-west, 11 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft17 kJwind from the north-east, 10 knots, too small |
All readings for Rockies: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 7th Street17.1 kmabout 30 min by carStays in Ocean City | 4 ft153 kJwind from the north-north-east, 9 knots, too small | 6 ft243 kJwind from the north, 10 knots, offshore, fair | 6 ft431 kJwind from the north, 12 knots, offshore, fair | 6 ft474 kJwind from the north-north-east, 7 knots, fair | 6 ft353 kJwind from the north-west, 8 knots, offshore, fair | 3 ft71 kJwind from the north, 9 knots, offshore, too small | 2 ft18 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 7th Street: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 8th Ave Jetty17.1 kmabout 30 min by carStays in Ocean City | 4 ft153 kJwind from the north-north-east, 9 knots, too small | 6 ft243 kJwind from the north, 10 knots, offshore, fair | 6 ft431 kJwind from the north, 12 knots, offshore, fair | 6 ft474 kJwind from the north-north-east, 7 knots, fair | 6 ft353 kJwind from the north-west, 8 knots, offshore, fair | 3 ft71 kJwind from the north, 9 knots, offshore, too small | 2 ft18 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 8th Ave Jetty: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 8th Street16.9 kmabout 30 min by carStays in Ocean City | 4 ft153 kJwind from the north-north-east, 9 knots, too small | 6 ft243 kJwind from the north, 10 knots, offshore, fair | 6 ft431 kJwind from the north, 12 knots, offshore, fair | 6 ft474 kJwind from the north-north-east, 7 knots, fair | 6 ft353 kJwind from the north-west, 8 knots, offshore, fair | 3 ft71 kJwind from the north, 9 knots, offshore, too small | 2 ft18 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 8th Street: score, swell, energy, wind and temperature each day | |||||||
| Waverly19.3 kmabout 35 min by carStays in Ocean City, 3 km | 4 ft147 kJwind from the north-east, 15 knots, too small | 6 ft243 kJwind from the north, 14 knots, too small | 6 ft431 kJwind from the north, 16 knots, offshore, poor | 6 ft474 kJwind from the north-north-east, 11 knots, poor | 6 ft353 kJwind from the north-west, 11 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft18 kJwind from the north, 13 knots, offshore, too small |
All readings for Waverly: score, swell, energy, wind and temperature each day | |||||||
| 1st Street18.3 kmabout 35 min by carStays in Ocean City, 2 km | 4 ft147 kJwind from the north-east, 15 knots, too small | 6 ft243 kJwind from the north, 14 knots, offshore, too small | 6 ft431 kJwind from the north, 16 knots, offshore, poor | 6 ft421 kJwind from the north, 16 knots, offshore, fair | 6 ft353 kJwind from the north-west, 11 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft18 kJwind from the north, 13 knots, offshore, too small |
All readings for 1st Street: score, swell, energy, wind and temperature each day | |||||||
| North St.18.3 kmabout 35 min by carStays in Ocean City, 2 km | 4 ft147 kJwind from the north-east, 15 knots, too small | 6 ft243 kJwind from the north, 14 knots, offshore, too small | 6 ft431 kJwind from the north, 16 knots, offshore, poor | 6 ft421 kJwind from the north, 16 knots, offshore, fair | 6 ft353 kJwind from the north-west, 11 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft18 kJwind from the north, 13 knots, offshore, too small |
All readings for North St.: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 1st Catamaran18 kmabout 35 min by carStays in Ocean City, 1 km | 4 ft147 kJwind from the north-east, 15 knots, too small | 6 ft243 kJwind from the north, 14 knots, offshore, too small | 6 ft431 kJwind from the north, 16 knots, offshore, poor | 6 ft421 kJwind from the north, 16 knots, offshore, fair | 6 ft353 kJwind from the north-west, 11 knots, offshore, fair | 3 ft71 kJwind from the north, 14 knots, offshore, too small | 2 ft18 kJwind from the north, 13 knots, offshore, too small |
All readings for Ocean City - 1st Catamaran: score, swell, energy, wind and temperature each day | |||||||
| Avalon - 9th 0r 10th5.7 kmabout 10 min by carStays in Avalon, 1 km | 4 ft151 kJwind from the north-north-east, 13 knots, too small | 6 ft302 kJwind from the north-north-east, 13 knots, too small | 6 ft323 kJwind from the north-north-east, 13 knots, too small | 6 ft425 kJwind from the north-north-east, 9 knots, poor | 6 ft311 kJwind from the north-west, 10 knots, offshore, fair | 3 ft45 kJwind from the north, 8 knots, too small | 2 ft15 kJwind from the north-north-east, 10 knots, too small |
All readings for Avalon - 9th 0r 10th: score, swell, energy, wind and temperature each day | |||||||
| Avalon - 15th Street6 kmabout 15 min by carStays in Avalon | 4 ft151 kJwind from the north-north-east, 13 knots, too small | 6 ft302 kJwind from the north-north-east, 13 knots, too small | 6 ft323 kJwind from the north-north-east, 13 knots, too small | 6 ft425 kJwind from the north-north-east, 9 knots, poor | 6 ft311 kJwind from the north-west, 10 knots, offshore, fair | 3 ft45 kJwind from the north, 8 knots, too small | 2 ft15 kJwind from the north-north-east, 10 knots, too small |
All readings for Avalon - 15th Street: score, swell, energy, wind and temperature each day | |||||||
| Avalon - 30th Street7.3 kmabout 15 min by carStays in Avalon, 1 km | 4 ft151 kJwind from the north-north-east, 14 knots, too small | 6 ft302 kJwind from the north-north-east, 15 knots, too small | 6 ft323 kJwind from the north-north-east, 14 knots, too small | 6 ft425 kJwind from the north-east, 10 knots, poor | 6 ft311 kJwind from the north-north-west, 10 knots, offshore, fair | 3 ft45 kJwind from the north, 8 knots, too small | 2 ft16 kJwind from the north-east, 10 knots, too small |
All readings for Avalon - 30th Street: score, swell, energy, wind and temperature each day | |||||||
| Ocean City - 37th St12.3 kmabout 25 min by carStays in Ocean City, 5 km | 4 ft138 kJwind from the north-north-east, 9 knots, too small | 6 ft279 kJwind from the north-north-east, 9 knots, too small | 6 ft310 kJwind from the north-north-east, 10 knots, too small | 6 ft399 kJwind from the north-north-east, 7 knots, fair | 5 ft304 kJwind from the north-west, 8 knots, offshore, fair | 3 ft60 kJwind from the north, 9 knots, offshore, too small | 2 ft16 kJwind from the north, 9 knots, offshore, too small |
All readings for Ocean City - 37th St: score, swell, energy, wind and temperature each day | |||||||
| Wildwood 2nd Street19 kmabout 35 min by carStays in Wildwood, 3 km | 4 ft144 kJwind from the north-north-east, 11 knots, too small | 6 ft275 kJwind from the north-east, 10 knots, too small | 5 ft301 kJwind from the north-north-east, 9 knots, too small | 6 ft393 kJwind from the north, 7 knots, fair | 5 ft289 kJwind from the north-north-west, 8 knots, offshore, fair | 3 ft40 kJwind from the north, 6 knots, too small | 2 ft14 kJwind from the north-east, 6 knots, too small |
All readings for Wildwood 2nd Street: score, swell, energy, wind and temperature each day | |||||||
| North Wildwood19.6 kmabout 35 min by carStays in North Wildwood | 4 ft144 kJwind from the north-north-east, 11 knots, too small | 6 ft275 kJwind from the north-east, 10 knots, too small | 5 ft301 kJwind from the north-north-east, 9 knots, too small | 6 ft393 kJwind from the north, 7 knots, fair | 5 ft289 kJwind from the north-north-west, 8 knots, offshore, fair | 3 ft40 kJwind from the north, 6 knots, too small | 2 ft14 kJwind from the north-east, 6 knots, too small |
All readings for North Wildwood: score, swell, energy, wind and temperature each day | |||||||
| Sea Isle City 48th St.0.6 kmabout 5 min by car | 4 ft109 kJwind from the north-north-east, 13 knots, too small | 5 ft198 kJwind from the north-north-east, 13 knots, too small | 5 ft232 kJwind from the north-north-east, 13 knots, too small | 5 ft290 kJwind from the north-north-east, 9 knots, too small | 5 ft180 kJwind from the north-west, 10 knots, offshore, too small | 2 ft40 kJwind from the north, 10 knots, too small | 2 ft15 kJwind from the north-north-east, 10 knots, too small |
All readings for Sea Isle City 48th St.: score, swell, energy, wind and temperature each day | |||||||
| 36th Street0.4 kmabout 5 min by car | 4 ft109 kJwind from the north-north-east, 13 knots, too small | 5 ft198 kJwind from the north-north-east, 13 knots, too small | 5 ft232 kJwind from the north-north-east, 13 knots, too small | 5 ft290 kJwind from the north-north-east, 9 knots, too small | 5 ft180 kJwind from the north-west, 10 knots, offshore, too small | 2 ft40 kJwind from the north, 10 knots, too small | 2 ft15 kJwind from the north-north-east, 10 knots, too small |
All readings for 36th Street: score, swell, energy, wind and temperature each day | |||||||
| Townsends Inlet3.7 kmabout 10 min by car | 3 ft58 kJwind from the north, 15 knots, too small | 5 ft198 kJwind from the north-north-east, 13 knots, too small | 5 ft232 kJwind from the north-north-east, 13 knots, too small | 5 ft290 kJwind from the north-north-east, 9 knots, too small | 5 ft180 kJwind from the north-west, 10 knots, offshore, too small | 2 ft40 kJwind from the north, 10 knots, too small | 2 ft15 kJwind from the north-north-east, 10 knots, too small |
All readings for Townsends Inlet: score, swell, energy, wind and temperature each day | |||||||
| St Phillip's4.5 kmabout 10 min by car | 3 ft58 kJwind from the north, 15 knots, too small | 5 ft169 kJwind from the north, 13 knots, too small | 5 ft229 kJwind from the north, 15 knots, too small | 5 ft290 kJwind from the north-north-east, 9 knots, too small | 4 ft134 kJwind from the north-west, 8 knots, offshore, too small | 2 ft40 kJwind from the north, 10 knots, too small | 2 ft21 kJwind from the north-east, 9 knots, too small |
All readings for St Phillip's: score, swell, energy, wind and temperature each day | |||||||
| Under the Bridge4.4 kmabout 10 min by car | 4 ft109 kJwind from the north-north-east, 13 knots, too small | 5 ft198 kJwind from the north-north-east, 13 knots, too small | 5 ft232 kJwind from the north-north-east, 13 knots, too small | 5 ft290 kJwind from the north-north-east, 9 knots, too small | 5 ft180 kJwind from the north-west, 10 knots, too small | 2 ft46 kJwind from the north, 13 knots, too small | 2 ft21 kJwind from the north-east, 9 knots, too small |
All readings for Under the Bridge: score, swell, energy, wind and temperature each day | |||||||
Distances are in a straight line from the middle of Sea Isle City, to spots that land joins: none across a bay or on another island. A drive marked "about" is our estimate: the straight line times 1.8 minutes a km, measured on the drives we have routed (half of those come within 21% of the routed time).
Places to eat near Sea Isle City
- Angelo's PizzeriaPizza · 0.1 km from the centre
- Bella Luna RistoranteItalian · 0.1 km from the centre
- Casa TacoMexican · 0.1 km from the centre
- Drifters Feel Good FoodComfort food · 0.1 km from the centre
- La Finestra RistoranteItalian · 0.1 km from the centre
- Panzinis PizzeriaPizza · 0.1 km from the centre
Within 2 km of the town centre, listed by how complete the listing is (website, opening hours, cuisine) and whether two sources name it. Not a judgement of the food: we have no reviews. Listings © OpenStreetMap contributors (ODbL) and Overture Maps Foundation. Credits